2024 októberi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
K | 2024.10.01 | 1.465169 | 1.678646 | 1.829130 | 2.173984 | 1.589772 |
Sz | 2024.10.02 | 1.463505 | 1.678010 | 1.830380 | 2.178317 | 1.595205 |
Cs | 2024.10.03 | 1.459064 | 1.672677 | 1.823964 | 2.171525 | 1.593662 |
P | 2024.10.04 | 1.458442 | 1.676624 | 1.830612 | 2.184617 | 1.605263 |
H | 2024.10.07 | 1.453722 | 1.673963 | 1.827107 | 2.184303 | 1.607662 |
K | 2024.10.08 | 1.457441 | 1.674699 | 1.827002 | 2.181183 | 1.604327 |
Sz | 2024.10.09 | 1.460618 | 1.677660 | 1.831054 | 2.187352 | 1.609721 |
Cs | 2024.10.10 | 1.460372 | 1.678863 | 1.832455 | 2.190262 | 1.611912 |
P | 2024.10.11 | 1.460509 | 1.681027 | 1.835921 | 2.197922 | 1.618959 |
H | 2024.10.14 | 1.457424 | 1.679695 | 1.834911 | 2.199563 | 1.625846 |
K | 2024.10.15 | 1.458952 | 1.678653 | 1.831822 | 2.192913 | 1.620473 |
Sz | 2024.10.16 | 1.461260 | 1.683269 | 1.838207 | 2.202054 | 1.623497 |
Cs | 2024.10.17 | 1.457839 | 1.680077 | 1.835516 | 2.199614 | 1.628049 |
P | 2024.10.18 | 1.456274 | 1.679868 | 1.835492 | 2.200642 | 1.625501 |
H | 2024.10.21 | 1.451047 | 1.675074 | 1.829318 | 2.192712 | 1.621753 |
K | 2024.10.22 | 1.447483 | 1.671667 | 1.824840 | 2.187507 | 1.617249 |
Cs | 2024.10.24 | 1.448187 | 1.672857 | 1.826210 | 2.189311 | 1.619182 |
P | 2024.10.25 | 1.448015 | 1.674545 | 1.828049 | 2.193986 | 1.626134 |
H | 2024.10.28 | 1.445503 | 1.672748 | 1.826679 | 2.194375 | 1.627344 |
K | 2024.10.29 | 1.440397 | 1.669722 | 1.822776 | 2.192199 | 1.628213 |
Sz | 2024.10.30 | 1.445125 | 1.671586 | 1.824923 | 2.192150 | 1.625282 |
Cs | 2024.10.31 | 1.445993 | 1.670794 | 1.822078 | 2.185050 | 1.615951 |
Másik hónap kiválasztása