2023 augusztusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
K | 2023.08.01 | 1.282004 | 1.429265 | 1.548082 | 1.809978 | 1.334652 |
Sz | 2023.08.02 | 1.282854 | 1.425000 | 1.540725 | 1.794424 | 1.320052 |
Cs | 2023.08.03 | 1.280690 | 1.425739 | 1.542320 | 1.800250 | 1.322659 |
P | 2023.08.04 | 1.278133 | 1.424212 | 1.539889 | 1.798110 | 1.322483 |
H | 2023.08.07 | 1.281495 | 1.426798 | 1.542417 | 1.798999 | 1.319053 |
K | 2023.08.08 | 1.284859 | 1.425478 | 1.538411 | 1.787320 | 1.304127 |
Sz | 2023.08.09 | 1.283286 | 1.425080 | 1.538053 | 1.788027 | 1.306762 |
Cs | 2023.08.10 | 1.285580 | 1.427188 | 1.539410 | 1.788610 | 1.306721 |
P | 2023.08.11 | 1.286228 | 1.425566 | 1.536274 | 1.781393 | 1.295765 |
H | 2023.08.14 | 1.289361 | 1.426668 | 1.537299 | 1.781197 | 1.293931 |
K | 2023.08.15 | 1.286502 | 1.425234 | 1.536118 | 1.781779 | 1.299826 |
Sz | 2023.08.16 | 1.287390 | 1.422638 | 1.531526 | 1.771706 | 1.289909 |
Cs | 2023.08.17 | 1.284287 | 1.422575 | 1.530841 | 1.773698 | 1.288365 |
P | 2023.08.18 | 1.286793 | 1.420512 | 1.527056 | 1.763359 | 1.272815 |
H | 2023.08.21 | 1.286841 | 1.421400 | 1.527370 | 1.763903 | 1.270930 |
K | 2023.08.22 | 1.286441 | 1.421442 | 1.526554 | 1.762981 | 1.274826 |
Sz | 2023.08.23 | 1.292029 | 1.428710 | 1.537825 | 1.780276 | 1.286501 |
Cs | 2023.08.24 | 1.295639 | 1.430243 | 1.538032 | 1.776113 | 1.284577 |
P | 2023.08.25 | 1.297017 | 1.432043 | 1.541334 | 1.781487 | 1.286383 |
H | 2023.08.28 | 1.299278 | 1.435517 | 1.546158 | 1.788966 | 1.293030 |
K | 2023.08.29 | 1.301753 | 1.439772 | 1.552418 | 1.799272 | 1.302117 |
Sz | 2023.08.30 | 1.304399 | 1.439328 | 1.551583 | 1.794288 | 1.297645 |
Cs | 2023.08.31 | 1.307977 | 1.439744 | 1.551658 | 1.790162 | 1.296220 |
Másik hónap kiválasztása