2023 júniusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
Cs | 2023.06.01 | 1.239385 | 1.353982 | 1.460630 | 1.677699 | 1.216909 |
P | 2023.06.02 | 1.249818 | 1.366659 | 1.473903 | 1.695569 | 1.235749 |
H | 2023.06.05 | 1.251833 | 1.368511 | 1.475930 | 1.697222 | 1.235968 |
K | 2023.06.06 | 1.257130 | 1.374068 | 1.482774 | 1.705357 | 1.240920 |
Sz | 2023.06.07 | 1.255424 | 1.372845 | 1.480250 | 1.701906 | 1.238624 |
Cs | 2023.06.08 | 1.258520 | 1.377061 | 1.484997 | 1.708619 | 1.240044 |
P | 2023.06.09 | 1.262632 | 1.380113 | 1.488684 | 1.711346 | 1.243231 |
H | 2023.06.12 | 1.265149 | 1.382932 | 1.491781 | 1.715489 | 1.245235 |
K | 2023.06.13 | 1.267465 | 1.385637 | 1.495954 | 1.722183 | 1.254886 |
Sz | 2023.06.14 | 1.265922 | 1.387208 | 1.498705 | 1.728758 | 1.261338 |
Cs | 2023.06.15 | 1.263024 | 1.388745 | 1.501684 | 1.737309 | 1.266600 |
P | 2023.06.16 | 1.263477 | 1.387863 | 1.499353 | 1.731535 | 1.266304 |
H | 2023.06.19 | 1.261940 | 1.386006 | 1.497082 | 1.728604 | 1.261665 |
K | 2023.06.20 | 1.264124 | 1.386040 | 1.495687 | 1.723368 | 1.255920 |
Sz | 2023.06.21 | 1.266008 | 1.386492 | 1.495064 | 1.720170 | 1.249262 |
Cs | 2023.06.22 | 1.266471 | 1.385039 | 1.491843 | 1.712798 | 1.241513 |
P | 2023.06.23 | 1.268593 | 1.386907 | 1.494212 | 1.715370 | 1.242360 |
H | 2023.06.26 | 1.274738 | 1.390236 | 1.496913 | 1.714419 | 1.239365 |
K | 2023.06.27 | 1.275841 | 1.390972 | 1.498024 | 1.715719 | 1.238109 |
Sz | 2023.06.28 | 1.275742 | 1.392470 | 1.499779 | 1.719358 | 1.245412 |
Cs | 2023.06.29 | 1.276891 | 1.394516 | 1.502689 | 1.723942 | 1.249319 |
P | 2023.06.30 | 1.280191 | 1.399627 | 1.510713 | 1.736915 | 1.259757 |
Másik hónap kiválasztása