2023 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2023.04.03 | 1.189007 | 1.303971 | 1.409422 | 1.626850 | 1.195094 |
K | 2023.04.04 | 1.190247 | 1.303036 | 1.405746 | 1.618021 | 1.182416 |
Sz | 2023.04.05 | 1.195534 | 1.306961 | 1.409663 | 1.619240 | 1.181610 |
Cs | 2023.04.06 | 1.196119 | 1.309754 | 1.413612 | 1.626483 | 1.184919 |
K | 2023.04.11 | 1.196073 | 1.310840 | 1.414443 | 1.628658 | 1.189348 |
Sz | 2023.04.12 | 1.188740 | 1.302418 | 1.404240 | 1.617176 | 1.183031 |
Cs | 2023.04.13 | 1.189590 | 1.302915 | 1.405224 | 1.617762 | 1.182314 |
P | 2023.04.14 | 1.192110 | 1.304998 | 1.406148 | 1.616905 | 1.182920 |
H | 2023.04.17 | 1.189204 | 1.304328 | 1.405539 | 1.619768 | 1.185407 |
K | 2023.04.18 | 1.189718 | 1.304691 | 1.405574 | 1.619273 | 1.185044 |
Sz | 2023.04.19 | 1.197414 | 1.313452 | 1.417865 | 1.634451 | 1.198699 |
Cs | 2023.04.20 | 1.199701 | 1.316566 | 1.421381 | 1.638089 | 1.200867 |
P | 2023.04.21 | 1.203047 | 1.319761 | 1.424402 | 1.640229 | 1.199415 |
H | 2023.04.24 | 1.209087 | 1.323048 | 1.427909 | 1.640489 | 1.196473 |
K | 2023.04.25 | 1.207770 | 1.318606 | 1.420591 | 1.627940 | 1.188943 |
Sz | 2023.04.26 | 1.213890 | 1.322814 | 1.425289 | 1.630196 | 1.184515 |
Cs | 2023.04.27 | 1.209702 | 1.323607 | 1.425877 | 1.635255 | 1.185398 |
P | 2023.04.28 | 1.217184 | 1.330644 | 1.435539 | 1.646654 | 1.193859 |
V | 2023.04.30 | 1.217768 | 1.331108 | 1.435898 | 1.646936 | 1.193974 |
Másik hónap kiválasztása