2023 márciusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
Sz | 2023.03.01 | 1.176676 | 1.295240 | 1.397987 | 1.619024 | 1.204847 |
Cs | 2023.03.02 | 1.174848 | 1.291903 | 1.394007 | 1.613401 | 1.198218 |
P | 2023.03.03 | 1.175826 | 1.298422 | 1.404537 | 1.633285 | 1.220041 |
H | 2023.03.06 | 1.179903 | 1.302286 | 1.409027 | 1.637562 | 1.225043 |
K | 2023.03.07 | 1.181167 | 1.298206 | 1.402095 | 1.621705 | 1.210721 |
Sz | 2023.03.08 | 1.177928 | 1.298487 | 1.404717 | 1.631609 | 1.219776 |
Cs | 2023.03.09 | 1.175626 | 1.291658 | 1.394494 | 1.614112 | 1.204384 |
P | 2023.03.10 | 1.177810 | 1.292897 | 1.395338 | 1.612732 | 1.195420 |
H | 2023.03.13 | 1.184912 | 1.294056 | 1.396743 | 1.606228 | 1.177786 |
K | 2023.03.14 | 1.180570 | 1.297021 | 1.403231 | 1.625181 | 1.203514 |
Cs | 2023.03.16 | 1.180948 | 1.293734 | 1.401521 | 1.622022 | 1.200116 |
P | 2023.03.17 | 1.181586 | 1.291422 | 1.396579 | 1.611995 | 1.192740 |
H | 2023.03.20 | 1.181917 | 1.296019 | 1.403682 | 1.625765 | 1.203577 |
K | 2023.03.21 | 1.183624 | 1.297868 | 1.403474 | 1.622855 | 1.197034 |
Sz | 2023.03.22 | 1.184893 | 1.296448 | 1.400557 | 1.615452 | 1.195065 |
Cs | 2023.03.23 | 1.189542 | 1.299261 | 1.401671 | 1.611487 | 1.183222 |
P | 2023.03.24 | 1.194115 | 1.302359 | 1.408781 | 1.619586 | 1.184421 |
H | 2023.03.27 | 1.195076 | 1.302705 | 1.407769 | 1.617054 | 1.184202 |
K | 2023.03.28 | 1.196949 | 1.304282 | 1.409057 | 1.617758 | 1.182859 |
Sz | 2023.03.29 | 1.194704 | 1.302408 | 1.406485 | 1.614379 | 1.179873 |
Cs | 2023.03.30 | 1.191387 | 1.301361 | 1.406289 | 1.617223 | 1.187575 |
P | 2023.03.31 | 1.190173 | 1.302204 | 1.407298 | 1.621337 | 1.193629 |
Másik hónap kiválasztása