2023 októberi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2023.10.02 | 1.308902 | 1.440651 | 1.549714 | 1.787490 | 1.290341 |
K | 2023.10.03 | 1.306196 | 1.437863 | 1.545307 | 1.780930 | 1.281845 |
Sz | 2023.10.04 | 1.303869 | 1.436919 | 1.544438 | 1.781613 | 1.282860 |
Cs | 2023.10.05 | 1.301867 | 1.434302 | 1.541340 | 1.777599 | 1.280258 |
P | 2023.10.06 | 1.301999 | 1.434897 | 1.542819 | 1.780386 | 1.282688 |
H | 2023.10.09 | 1.301391 | 1.436171 | 1.544752 | 1.785465 | 1.289718 |
K | 2023.10.10 | 1.310670 | 1.446494 | 1.557134 | 1.800837 | 1.304015 |
Sz | 2023.10.11 | 1.316810 | 1.452584 | 1.564558 | 1.807976 | 1.305117 |
Cs | 2023.10.12 | 1.320390 | 1.453189 | 1.564199 | 1.803177 | 1.303219 |
P | 2023.10.13 | 1.315816 | 1.450266 | 1.560909 | 1.801582 | 1.301515 |
H | 2023.10.16 | 1.315743 | 1.455603 | 1.567493 | 1.814712 | 1.313250 |
K | 2023.10.17 | 1.316650 | 1.457881 | 1.569320 | 1.817075 | 1.314312 |
Sz | 2023.10.18 | 1.313794 | 1.450817 | 1.557817 | 1.796809 | 1.296475 |
Cs | 2023.10.19 | 1.309442 | 1.445714 | 1.551831 | 1.789916 | 1.289048 |
P | 2023.10.20 | 1.310225 | 1.441982 | 1.545015 | 1.775373 | 1.272019 |
K | 2023.10.24 | 1.312149 | 1.442574 | 1.544627 | 1.772690 | 1.267315 |
Sz | 2023.10.25 | 1.311606 | 1.446235 | 1.548788 | 1.781093 | 1.277198 |
Cs | 2023.10.26 | 1.310503 | 1.444325 | 1.545215 | 1.774764 | 1.272229 |
P | 2023.10.27 | 1.315675 | 1.446677 | 1.547635 | 1.774134 | 1.267954 |
H | 2023.10.30 | 1.316355 | 1.449098 | 1.550752 | 1.779550 | 1.268012 |
K | 2023.10.31 | 1.320515 | 1.451353 | 1.552698 | 1.779221 | 1.271349 |
Másik hónap kiválasztása