2023 januári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2023.01.02 | 1.152016 | 1.271074 | 1.377328 | 1.602415 | 1.201855 |
K | 2023.01.03 | 1.153381 | 1.279577 | 1.389410 | 1.621870 | 1.214035 |
Sz | 2023.01.04 | 1.162105 | 1.289700 | 1.400992 | 1.631561 | 1.216297 |
Cs | 2023.01.05 | 1.168614 | 1.295879 | 1.406623 | 1.632582 | 1.212643 |
P | 2023.01.06 | 1.172564 | 1.303862 | 1.419872 | 1.654544 | 1.229705 |
H | 2023.01.09 | 1.175350 | 1.308529 | 1.423389 | 1.658323 | 1.237107 |
K | 2023.01.10 | 1.176905 | 1.311136 | 1.426232 | 1.661031 | 1.235415 |
Sz | 2023.01.11 | 1.180236 | 1.317739 | 1.435552 | 1.674472 | 1.247597 |
Cs | 2023.01.12 | 1.186563 | 1.325700 | 1.445765 | 1.685116 | 1.253820 |
P | 2023.01.13 | 1.190499 | 1.327571 | 1.447500 | 1.682536 | 1.248457 |
H | 2023.01.16 | 1.185741 | 1.325270 | 1.445035 | 1.685133 | 1.254986 |
K | 2023.01.17 | 1.179900 | 1.317493 | 1.435701 | 1.675113 | 1.250942 |
Sz | 2023.01.18 | 1.189255 | 1.325755 | 1.442783 | 1.673657 | 1.242349 |
Cs | 2023.01.19 | 1.187052 | 1.320710 | 1.436945 | 1.666933 | 1.234643 |
P | 2023.01.20 | 1.186215 | 1.321081 | 1.438800 | 1.673292 | 1.240682 |
H | 2023.01.23 | 1.188893 | 1.322454 | 1.439490 | 1.675712 | 1.250175 |
K | 2023.01.24 | 1.191552 | 1.327561 | 1.446728 | 1.686276 | 1.258620 |
Sz | 2023.01.25 | 1.192761 | 1.322790 | 1.439070 | 1.669897 | 1.238416 |
Cs | 2023.01.26 | 1.189886 | 1.321013 | 1.436703 | 1.671360 | 1.243134 |
P | 2023.01.27 | 1.187668 | 1.317719 | 1.432486 | 1.667870 | 1.244655 |
H | 2023.01.30 | 1.184528 | 1.311334 | 1.424212 | 1.658291 | 1.245309 |
K | 2023.01.31 | 1.186109 | 1.313023 | 1.427102 | 1.661726 | 1.243660 |
Másik hónap kiválasztása