2022 augusztusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2022.08.01 | 1.112047 | 1.254491 | 1.380105 | 1.630226 | 1.256912 |
K | 2022.08.02 | 1.111788 | 1.247976 | 1.369841 | 1.612929 | 1.240559 |
Sz | 2022.08.03 | 1.110972 | 1.250494 | 1.373956 | 1.620661 | 1.246540 |
Cs | 2022.08.04 | 1.111065 | 1.251433 | 1.374896 | 1.623757 | 1.248323 |
P | 2022.08.05 | 1.115062 | 1.252364 | 1.375100 | 1.619737 | 1.241675 |
H | 2022.08.08 | 1.116561 | 1.254945 | 1.377656 | 1.623730 | 1.244718 |
K | 2022.08.09 | 1.114611 | 1.250906 | 1.372886 | 1.616638 | 1.240235 |
Sz | 2022.08.10 | 1.114751 | 1.261641 | 1.388684 | 1.646459 | 1.267309 |
Cs | 2022.08.11 | 1.119085 | 1.259025 | 1.383210 | 1.632852 | 1.256309 |
P | 2022.08.12 | 1.123992 | 1.264875 | 1.392861 | 1.643136 | 1.260811 |
H | 2022.08.15 | 1.123398 | 1.268057 | 1.398875 | 1.655609 | 1.277873 |
K | 2022.08.16 | 1.119255 | 1.271542 | 1.404716 | 1.671489 | 1.298736 |
Sz | 2022.08.17 | 1.117971 | 1.268366 | 1.400785 | 1.665291 | 1.293668 |
Cs | 2022.08.18 | 1.117897 | 1.266599 | 1.397627 | 1.661110 | 1.292396 |
P | 2022.08.19 | 1.109768 | 1.257773 | 1.385401 | 1.649091 | 1.285626 |
H | 2022.08.22 | 1.111294 | 1.256238 | 1.381611 | 1.639905 | 1.274342 |
K | 2022.08.23 | 1.106602 | 1.257361 | 1.384210 | 1.650941 | 1.284328 |
Sz | 2022.08.24 | 1.108572 | 1.258857 | 1.386193 | 1.652565 | 1.285297 |
Cs | 2022.08.25 | 1.114440 | 1.263692 | 1.393026 | 1.658278 | 1.285133 |
P | 2022.08.26 | 1.112152 | 1.258244 | 1.383051 | 1.642989 | 1.272711 |
H | 2022.08.29 | 1.109170 | 1.254590 | 1.378806 | 1.638661 | 1.264758 |
K | 2022.08.30 | 1.108242 | 1.246339 | 1.366053 | 1.615351 | 1.241951 |
Sz | 2022.08.31 | 1.106824 | 1.243947 | 1.363384 | 1.609376 | 1.232676 |
Másik hónap kiválasztása