2022 júniusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
Sz | 2022.06.01 | 1.123481 | 1.263966 | 1.388155 | 1.630616 | 1.247730 |
Cs | 2022.06.02 | 1.124552 | 1.267248 | 1.393517 | 1.639426 | 1.250271 |
P | 2022.06.03 | 1.124934 | 1.265078 | 1.388263 | 1.629397 | 1.243654 |
K | 2022.06.07 | 1.125382 | 1.264136 | 1.387827 | 1.630016 | 1.244790 |
Sz | 2022.06.08 | 1.124152 | 1.261923 | 1.384736 | 1.625503 | 1.242164 |
Cs | 2022.06.09 | 1.120781 | 1.256146 | 1.376424 | 1.613106 | 1.237643 |
P | 2022.06.10 | 1.117812 | 1.250562 | 1.369059 | 1.601312 | 1.223947 |
H | 2022.06.13 | 1.105823 | 1.231506 | 1.343009 | 1.565712 | 1.192730 |
K | 2022.06.14 | 1.105105 | 1.232775 | 1.344427 | 1.569028 | 1.192492 |
Sz | 2022.06.15 | 1.101265 | 1.231675 | 1.343805 | 1.573025 | 1.198311 |
Cs | 2022.06.16 | 1.098962 | 1.223659 | 1.330765 | 1.549939 | 1.168917 |
P | 2022.06.17 | 1.100143 | 1.225098 | 1.332198 | 1.550113 | 1.169608 |
H | 2022.06.20 | 1.100152 | 1.227497 | 1.335060 | 1.556320 | 1.178146 |
K | 2022.06.21 | 1.099719 | 1.229389 | 1.336880 | 1.561067 | 1.178950 |
Sz | 2022.06.22 | 1.103614 | 1.229586 | 1.337107 | 1.556369 | 1.170872 |
Cs | 2022.06.23 | 1.109052 | 1.235741 | 1.346897 | 1.567433 | 1.177245 |
P | 2022.06.24 | 1.111476 | 1.242910 | 1.359015 | 1.587518 | 1.199444 |
H | 2022.06.27 | 1.105073 | 1.237333 | 1.351978 | 1.583117 | 1.206001 |
K | 2022.06.28 | 1.103838 | 1.235393 | 1.346560 | 1.574738 | 1.200689 |
Sz | 2022.06.29 | 1.104836 | 1.232840 | 1.343097 | 1.566368 | 1.183534 |
Cs | 2022.06.30 | 1.109354 | 1.234652 | 1.345888 | 1.565524 | 1.177026 |
Másik hónap kiválasztása