2022 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
P | 2022.04.01 | 1.133470 | 1.272430 | 1.397241 | 1.637511 | 1.236752 |
H | 2022.04.04 | 1.135425 | 1.277952 | 1.405634 | 1.651244 | 1.248148 |
K | 2022.04.05 | 1.133752 | 1.273243 | 1.400119 | 1.642454 | 1.245828 |
Sz | 2022.04.06 | 1.126019 | 1.266088 | 1.393512 | 1.637561 | 1.246017 |
Cs | 2022.04.07 | 1.124868 | 1.268143 | 1.397004 | 1.645108 | 1.252084 |
P | 2022.04.08 | 1.119842 | 1.261737 | 1.387752 | 1.634022 | 1.246581 |
H | 2022.04.11 | 1.118140 | 1.259583 | 1.383619 | 1.627934 | 1.241644 |
K | 2022.04.12 | 1.120809 | 1.260499 | 1.384499 | 1.626866 | 1.240467 |
Sz | 2022.04.13 | 1.123019 | 1.266143 | 1.392315 | 1.639186 | 1.246986 |
Cs | 2022.04.14 | 1.125563 | 1.265490 | 1.389081 | 1.630067 | 1.239887 |
K | 2022.04.19 | 1.124283 | 1.263715 | 1.387371 | 1.628927 | 1.236622 |
Sz | 2022.04.20 | 1.124399 | 1.261816 | 1.383865 | 1.622646 | 1.231572 |
Cs | 2022.04.21 | 1.122869 | 1.257545 | 1.376356 | 1.610002 | 1.222241 |
P | 2022.04.22 | 1.122560 | 1.254667 | 1.371311 | 1.599972 | 1.207083 |
H | 2022.04.25 | 1.123836 | 1.254124 | 1.371757 | 1.598822 | 1.200852 |
K | 2022.04.26 | 1.123495 | 1.252442 | 1.368743 | 1.593579 | 1.201217 |
Sz | 2022.04.27 | 1.123052 | 1.256881 | 1.376797 | 1.609306 | 1.217761 |
Cs | 2022.04.28 | 1.125179 | 1.262728 | 1.385187 | 1.623419 | 1.223794 |
P | 2022.04.29 | 1.122841 | 1.256484 | 1.374791 | 1.606777 | 1.217490 |
Sz | 2022.04.30 | 1.122958 | 1.256593 | 1.374882 | 1.606857 | 1.217516 |
Másik hónap kiválasztása