2022 márciusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
K | 2022.03.01 | 1.153483 | 1.268123 | 1.392547 | 1.606327 | 1.198918 |
Sz | 2022.03.02 | 1.148979 | 1.276157 | 1.406365 | 1.637280 | 1.232353 |
Cs | 2022.03.03 | 1.151244 | 1.278400 | 1.406381 | 1.634780 | 1.223676 |
P | 2022.03.04 | 1.146037 | 1.269039 | 1.395386 | 1.619049 | 1.215387 |
H | 2022.03.07 | 1.134529 | 1.266134 | 1.393880 | 1.627988 | 1.239464 |
K | 2022.03.08 | 1.137045 | 1.264028 | 1.387261 | 1.613011 | 1.213550 |
Sz | 2022.03.09 | 1.138985 | 1.271338 | 1.396756 | 1.629099 | 1.223954 |
Cs | 2022.03.10 | 1.139669 | 1.264859 | 1.387283 | 1.610030 | 1.207309 |
P | 2022.03.11 | 1.135175 | 1.264607 | 1.385489 | 1.611516 | 1.213935 |
Sz | 2022.03.16 | 1.135771 | 1.267991 | 1.390884 | 1.622307 | 1.216332 |
Cs | 2022.03.17 | 1.140110 | 1.272847 | 1.396903 | 1.629109 | 1.222822 |
P | 2022.03.18 | 1.139955 | 1.274591 | 1.401320 | 1.637661 | 1.233226 |
H | 2022.03.21 | 1.135231 | 1.271392 | 1.396691 | 1.634473 | 1.235641 |
K | 2022.03.22 | 1.131612 | 1.270547 | 1.397508 | 1.640523 | 1.243867 |
Sz | 2022.03.23 | 1.128158 | 1.266024 | 1.390070 | 1.629583 | 1.234795 |
Cs | 2022.03.24 | 1.125197 | 1.265614 | 1.391769 | 1.636263 | 1.243737 |
P | 2022.03.25 | 1.127353 | 1.267183 | 1.393609 | 1.637781 | 1.245954 |
Sz | 2022.03.26 | 1.127450 | 1.267262 | 1.393676 | 1.637835 | 1.245974 |
H | 2022.03.28 | 1.124791 | 1.265238 | 1.390347 | 1.634750 | 1.242834 |
K | 2022.03.29 | 1.128189 | 1.275994 | 1.403871 | 1.657398 | 1.258401 |
Sz | 2022.03.30 | 1.130655 | 1.269485 | 1.393128 | 1.634028 | 1.235597 |
Cs | 2022.03.31 | 1.136431 | 1.272987 | 1.397284 | 1.634626 | 1.235378 |
Másik hónap kiválasztása