2022 októberi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2022.10.03 | 1.098935 | 1.223260 | 1.335381 | 1.570151 | 1.199273 |
K | 2022.10.04 | 1.103554 | 1.233466 | 1.349043 | 1.590792 | 1.213959 |
Sz | 2022.10.05 | 1.101546 | 1.230811 | 1.345813 | 1.587021 | 1.216210 |
Cs | 2022.10.06 | 1.099253 | 1.229039 | 1.343746 | 1.586034 | 1.220763 |
P | 2022.10.07 | 1.098557 | 1.226539 | 1.338301 | 1.576566 | 1.207463 |
H | 2022.10.10 | 1.097328 | 1.226104 | 1.337962 | 1.577901 | 1.208345 |
K | 2022.10.11 | 1.093810 | 1.219728 | 1.328911 | 1.566777 | 1.202497 |
Sz | 2022.10.12 | 1.091954 | 1.219263 | 1.327973 | 1.567328 | 1.204012 |
Cs | 2022.10.13 | 1.087716 | 1.219013 | 1.330294 | 1.576425 | 1.211493 |
P | 2022.10.14 | 1.077766 | 1.198931 | 1.299227 | 1.533569 | 1.177632 |
Sz | 2022.10.15 | 1.077923 | 1.199139 | 1.299462 | 1.533770 | 1.177674 |
H | 2022.10.17 | 1.082802 | 1.207828 | 1.313801 | 1.553900 | 1.190091 |
K | 2022.10.18 | 1.082743 | 1.205174 | 1.308069 | 1.543886 | 1.178757 |
Sz | 2022.10.19 | 1.085465 | 1.203517 | 1.305666 | 1.537621 | 1.174585 |
Cs | 2022.10.20 | 1.086932 | 1.206248 | 1.308528 | 1.542317 | 1.176354 |
P | 2022.10.21 | 1.087885 | 1.209483 | 1.315140 | 1.552540 | 1.179614 |
H | 2022.10.24 | 1.091048 | 1.209595 | 1.313991 | 1.548270 | 1.181606 |
K | 2022.10.25 | 1.098582 | 1.220453 | 1.328387 | 1.565823 | 1.193990 |
Sz | 2022.10.26 | 1.101928 | 1.221202 | 1.327737 | 1.560275 | 1.193554 |
Cs | 2022.10.27 | 1.099816 | 1.217450 | 1.320960 | 1.550634 | 1.187815 |
P | 2022.10.28 | 1.099346 | 1.225370 | 1.333564 | 1.571898 | 1.207434 |
H | 2022.10.31 | 1.100425 | 1.225685 | 1.332954 | 1.571119 | 1.211004 |
Másik hónap kiválasztása