2022 januári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2022.01.03 | 1.169298 | 1.314146 | 1.451498 | 1.696800 | 1.270418 |
K | 2022.01.04 | 1.163168 | 1.308787 | 1.445740 | 1.692374 | 1.273881 |
Sz | 2022.01.05 | 1.164607 | 1.306822 | 1.439606 | 1.680599 | 1.258102 |
Cs | 2022.01.06 | 1.164269 | 1.305045 | 1.437242 | 1.677326 | 1.254852 |
P | 2022.01.07 | 1.164857 | 1.305071 | 1.436370 | 1.675302 | 1.251721 |
H | 2022.01.10 | 1.165616 | 1.304687 | 1.434169 | 1.670626 | 1.242625 |
K | 2022.01.11 | 1.167533 | 1.310454 | 1.442607 | 1.684103 | 1.254679 |
Sz | 2022.01.12 | 1.168854 | 1.314564 | 1.447812 | 1.691664 | 1.261714 |
Cs | 2022.01.13 | 1.169798 | 1.311446 | 1.441004 | 1.678703 | 1.251523 |
P | 2022.01.14 | 1.169264 | 1.308845 | 1.437919 | 1.673338 | 1.245461 |
H | 2022.01.17 | 1.167917 | 1.309772 | 1.439790 | 1.677974 | 1.251608 |
K | 2022.01.18 | 1.164902 | 1.303796 | 1.431303 | 1.664757 | 1.239686 |
Sz | 2022.01.19 | 1.163342 | 1.302726 | 1.429816 | 1.663346 | 1.236389 |
Cs | 2022.01.20 | 1.165242 | 1.303340 | 1.430591 | 1.663305 | 1.238844 |
P | 2022.01.21 | 1.167637 | 1.302065 | 1.425971 | 1.653595 | 1.223163 |
H | 2022.01.24 | 1.165909 | 1.296874 | 1.419296 | 1.642699 | 1.204984 |
K | 2022.01.25 | 1.165996 | 1.297971 | 1.421201 | 1.646663 | 1.213845 |
Sz | 2022.01.26 | 1.167865 | 1.300976 | 1.423828 | 1.650397 | 1.220588 |
Cs | 2022.01.27 | 1.164824 | 1.299097 | 1.421508 | 1.648345 | 1.218060 |
P | 2022.01.28 | 1.163343 | 1.297781 | 1.421532 | 1.649068 | 1.212198 |
H | 2022.01.31 | 1.164051 | 1.302269 | 1.429444 | 1.662923 | 1.225675 |
Másik hónap kiválasztása