2021 júniusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
K | 2021.06.01 | 1.205974 | 1.306240 | 1.428428 | 1.614146 | 1.159315 |
Sz | 2021.06.02 | 1.205493 | 1.306853 | 1.429389 | 1.617226 | 1.160577 |
Cs | 2021.06.03 | 1.206891 | 1.308458 | 1.430568 | 1.617836 | 1.161182 |
P | 2021.06.04 | 1.206835 | 1.312118 | 1.436391 | 1.628463 | 1.167680 |
H | 2021.06.07 | 1.207022 | 1.310487 | 1.433402 | 1.622889 | 1.162554 |
K | 2021.06.08 | 1.207352 | 1.312074 | 1.435204 | 1.626035 | 1.165788 |
Sz | 2021.06.09 | 1.208113 | 1.311683 | 1.434544 | 1.623904 | 1.164168 |
Cs | 2021.06.10 | 1.208052 | 1.312583 | 1.436081 | 1.626323 | 1.164720 |
P | 2021.06.11 | 1.210231 | 1.314861 | 1.438945 | 1.629690 | 1.167336 |
H | 2021.06.14 | 1.209848 | 1.318211 | 1.444769 | 1.640585 | 1.177619 |
K | 2021.06.15 | 1.207544 | 1.316674 | 1.442389 | 1.638567 | 1.177057 |
Sz | 2021.06.16 | 1.206770 | 1.313772 | 1.438455 | 1.632099 | 1.173219 |
Cs | 2021.06.17 | 1.206755 | 1.316879 | 1.444650 | 1.643418 | 1.183968 |
P | 2021.06.18 | 1.207371 | 1.315541 | 1.442602 | 1.638483 | 1.180171 |
H | 2021.06.21 | 1.206702 | 1.316148 | 1.444217 | 1.642995 | 1.183048 |
K | 2021.06.22 | 1.206368 | 1.315000 | 1.442924 | 1.640739 | 1.181725 |
Sz | 2021.06.23 | 1.207764 | 1.314086 | 1.439974 | 1.633809 | 1.172476 |
Cs | 2021.06.24 | 1.207839 | 1.315727 | 1.442890 | 1.639647 | 1.180021 |
P | 2021.06.25 | 1.208046 | 1.317498 | 1.445946 | 1.645275 | 1.187180 |
H | 2021.06.28 | 1.209516 | 1.317071 | 1.445351 | 1.643501 | 1.185683 |
K | 2021.06.29 | 1.209604 | 1.316278 | 1.444915 | 1.642813 | 1.186665 |
Sz | 2021.06.30 | 1.211457 | 1.316192 | 1.445276 | 1.641351 | 1.185304 |
Másik hónap kiválasztása