2021 májusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2021.05.03 | 1.214727 | 1.307344 | 1.436057 | 1.619007 | 1.170027 |
K | 2021.05.04 | 1.214979 | 1.308201 | 1.436067 | 1.618462 | 1.166431 |
Sz | 2021.05.05 | 1.214908 | 1.309808 | 1.438241 | 1.622772 | 1.171464 |
Cs | 2021.05.06 | 1.214902 | 1.309673 | 1.438283 | 1.621739 | 1.166771 |
P | 2021.05.07 | 1.215003 | 1.311099 | 1.440468 | 1.626401 | 1.173662 |
H | 2021.05.10 | 1.215091 | 1.310229 | 1.437161 | 1.620657 | 1.169425 |
K | 2021.05.11 | 1.212639 | 1.307020 | 1.432374 | 1.613218 | 1.159654 |
Sz | 2021.05.12 | 1.211575 | 1.303438 | 1.425408 | 1.601699 | 1.152751 |
Cs | 2021.05.13 | 1.207200 | 1.302094 | 1.424030 | 1.603617 | 1.152077 |
P | 2021.05.14 | 1.206868 | 1.303952 | 1.427127 | 1.609939 | 1.157267 |
H | 2021.05.17 | 1.203255 | 1.299950 | 1.420803 | 1.601607 | 1.148404 |
K | 2021.05.18 | 1.199235 | 1.296756 | 1.415459 | 1.595551 | 1.144569 |
Sz | 2021.05.19 | 1.199239 | 1.294453 | 1.412712 | 1.589875 | 1.137116 |
Cs | 2021.05.20 | 1.201780 | 1.299295 | 1.419018 | 1.599300 | 1.145062 |
P | 2021.05.21 | 1.202589 | 1.299714 | 1.418850 | 1.598586 | 1.147311 |
K | 2021.05.25 | 1.204749 | 1.301056 | 1.421209 | 1.600411 | 1.148453 |
Sz | 2021.05.26 | 1.207609 | 1.305697 | 1.427859 | 1.610323 | 1.155802 |
Cs | 2021.05.27 | 1.205852 | 1.304177 | 1.426557 | 1.610172 | 1.157304 |
P | 2021.05.28 | 1.205299 | 1.304858 | 1.427060 | 1.611451 | 1.158314 |
H | 2021.05.31 | 1.206538 | 1.305519 | 1.427726 | 1.612192 | 1.158565 |
Másik hónap kiválasztása