2021 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
Cs | 2021.04.01 | 1.207762 | 1.303048 | 1.430393 | 1.616479 | 1.171390 |
K | 2021.04.06 | 1.208026 | 1.303992 | 1.431649 | 1.618761 | 1.174393 |
Sz | 2021.04.07 | 1.208845 | 1.303283 | 1.429381 | 1.612743 | 1.167261 |
Cs | 2021.04.08 | 1.208600 | 1.302456 | 1.428714 | 1.611379 | 1.166518 |
P | 2021.04.09 | 1.209043 | 1.302274 | 1.428836 | 1.610843 | 1.166821 |
H | 2021.04.12 | 1.210030 | 1.301035 | 1.426868 | 1.606304 | 1.162462 |
K | 2021.04.13 | 1.209813 | 1.301025 | 1.427661 | 1.607793 | 1.165462 |
Sz | 2021.04.14 | 1.211431 | 1.302167 | 1.428941 | 1.608666 | 1.166695 |
Cs | 2021.04.15 | 1.213160 | 1.304573 | 1.432953 | 1.614036 | 1.171545 |
P | 2021.04.16 | 1.213386 | 1.307249 | 1.437199 | 1.621776 | 1.178510 |
H | 2021.04.19 | 1.214864 | 1.306478 | 1.436090 | 1.618273 | 1.174205 |
K | 2021.04.20 | 1.213237 | 1.303225 | 1.430092 | 1.608050 | 1.165119 |
Sz | 2021.04.21 | 1.213261 | 1.305625 | 1.434771 | 1.617114 | 1.172549 |
Cs | 2021.04.22 | 1.213559 | 1.306204 | 1.435110 | 1.617742 | 1.177032 |
P | 2021.04.23 | 1.213781 | 1.307283 | 1.437446 | 1.621498 | 1.179670 |
H | 2021.04.26 | 1.213917 | 1.308886 | 1.439059 | 1.624503 | 1.182700 |
K | 2021.04.27 | 1.215515 | 1.309714 | 1.439904 | 1.625705 | 1.181634 |
Sz | 2021.04.28 | 1.215135 | 1.309603 | 1.439365 | 1.625053 | 1.178483 |
Cs | 2021.04.29 | 1.215060 | 1.309288 | 1.438605 | 1.623450 | 1.174831 |
P | 2021.04.30 | 1.215380 | 1.306439 | 1.434073 | 1.614763 | 1.167439 |
Másik hónap kiválasztása