2021 márciusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2021.03.01 | 1.208555 | 1.298276 | 1.421378 | 1.598264 | 1.150205 |
K | 2021.03.02 | 1.209098 | 1.298102 | 1.421247 | 1.597726 | 1.148167 |
Sz | 2021.03.03 | 1.209414 | 1.295231 | 1.416410 | 1.588689 | 1.140364 |
Cs | 2021.03.04 | 1.208791 | 1.292653 | 1.412935 | 1.583023 | 1.133325 |
P | 2021.03.05 | 1.207219 | 1.295314 | 1.418490 | 1.594175 | 1.138541 |
H | 2021.03.08 | 1.203840 | 1.294196 | 1.416193 | 1.595933 | 1.146282 |
K | 2021.03.09 | 1.205139 | 1.296252 | 1.419992 | 1.600645 | 1.151654 |
Sz | 2021.03.10 | 1.205558 | 1.298238 | 1.422565 | 1.605253 | 1.156177 |
Cs | 2021.03.11 | 1.207900 | 1.301538 | 1.427602 | 1.611708 | 1.162830 |
P | 2021.03.12 | 1.207255 | 1.301028 | 1.426883 | 1.611699 | 1.161452 |
K | 2021.03.16 | 1.206969 | 1.302536 | 1.428958 | 1.615842 | 1.168821 |
Sz | 2021.03.17 | 1.206823 | 1.301558 | 1.428808 | 1.615291 | 1.165566 |
Cs | 2021.03.18 | 1.206786 | 1.302118 | 1.427242 | 1.613447 | 1.164335 |
P | 2021.03.19 | 1.207286 | 1.302258 | 1.428376 | 1.614475 | 1.162900 |
H | 2021.03.22 | 1.208832 | 1.302689 | 1.428966 | 1.613506 | 1.163392 |
K | 2021.03.23 | 1.210118 | 1.301402 | 1.426407 | 1.607209 | 1.159879 |
Sz | 2021.03.24 | 1.210358 | 1.300895 | 1.424485 | 1.603504 | 1.154961 |
Cs | 2021.03.25 | 1.209926 | 1.300510 | 1.424480 | 1.603648 | 1.152206 |
P | 2021.03.26 | 1.209420 | 1.303024 | 1.429294 | 1.613199 | 1.162463 |
H | 2021.03.29 | 1.210132 | 1.303496 | 1.429419 | 1.612304 | 1.161921 |
K | 2021.03.30 | 1.208274 | 1.302928 | 1.428710 | 1.613623 | 1.164945 |
Sz | 2021.03.31 | 1.208504 | 1.302593 | 1.428926 | 1.613536 | 1.166527 |
Másik hónap kiválasztása