2021 februári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2021.02.01 | 1.217936 | 1.295580 | 1.414093 | 1.571525 | 1.136475 |
K | 2021.02.02 | 1.216379 | 1.297082 | 1.416588 | 1.577821 | 1.145108 |
Sz | 2021.02.03 | 1.216580 | 1.298251 | 1.418808 | 1.582025 | 1.146406 |
Cs | 2021.02.04 | 1.217375 | 1.300072 | 1.421863 | 1.587649 | 1.149637 |
P | 2021.02.05 | 1.216387 | 1.301146 | 1.423816 | 1.592204 | 1.153606 |
H | 2021.02.08 | 1.216367 | 1.302829 | 1.426361 | 1.597380 | 1.158940 |
K | 2021.02.09 | 1.217280 | 1.303819 | 1.427286 | 1.598433 | 1.158438 |
Sz | 2021.02.10 | 1.217766 | 1.302157 | 1.425590 | 1.594777 | 1.154957 |
Cs | 2021.02.11 | 1.218652 | 1.302502 | 1.426508 | 1.595227 | 1.156940 |
P | 2021.02.12 | 1.218577 | 1.303682 | 1.429167 | 1.600911 | 1.161693 |
H | 2021.02.15 | 1.214986 | 1.302467 | 1.426868 | 1.600840 | 1.163916 |
K | 2021.02.16 | 1.215338 | 1.304301 | 1.427911 | 1.602587 | 1.162399 |
Sz | 2021.02.17 | 1.215286 | 1.303325 | 1.428324 | 1.603943 | 1.161677 |
Cs | 2021.02.18 | 1.214351 | 1.300794 | 1.424366 | 1.597167 | 1.154846 |
P | 2021.02.19 | 1.213969 | 1.300700 | 1.423893 | 1.597484 | 1.156100 |
H | 2021.02.22 | 1.213013 | 1.297273 | 1.419171 | 1.589677 | 1.146287 |
K | 2021.02.23 | 1.211025 | 1.294528 | 1.415959 | 1.585619 | 1.140186 |
Sz | 2021.02.24 | 1.210728 | 1.295089 | 1.416666 | 1.587767 | 1.142655 |
Cs | 2021.02.25 | 1.204755 | 1.290018 | 1.407381 | 1.576433 | 1.134789 |
P | 2021.02.26 | 1.206601 | 1.289329 | 1.406909 | 1.573265 | 1.128776 |
V | 2021.02.28 | 1.206713 | 1.289449 | 1.407031 | 1.573361 | 1.128792 |
Másik hónap kiválasztása