2021 októberi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
P | 2021.10.01 | 1.197962 | 1.325100 | 1.454577 | 1.674385 | 1.221601 |
H | 2021.10.04 | 1.194643 | 1.318379 | 1.443784 | 1.657839 | 1.207266 |
K | 2021.10.05 | 1.194597 | 1.321140 | 1.448401 | 1.667058 | 1.217679 |
Sz | 2021.10.06 | 1.193994 | 1.321932 | 1.450698 | 1.671291 | 1.220055 |
Cs | 2021.10.07 | 1.194689 | 1.325062 | 1.455025 | 1.679563 | 1.231307 |
P | 2021.10.08 | 1.194411 | 1.326122 | 1.456611 | 1.682500 | 1.233092 |
H | 2021.10.11 | 1.193966 | 1.328090 | 1.458490 | 1.686899 | 1.239789 |
K | 2021.10.12 | 1.193036 | 1.326438 | 1.455620 | 1.682210 | 1.233378 |
Sz | 2021.10.13 | 1.192283 | 1.326143 | 1.456209 | 1.683812 | 1.232977 |
Cs | 2021.10.14 | 1.192192 | 1.326897 | 1.457780 | 1.687123 | 1.239098 |
P | 2021.10.15 | 1.191270 | 1.326416 | 1.458611 | 1.689718 | 1.243682 |
H | 2021.10.18 | 1.187919 | 1.324124 | 1.456429 | 1.689187 | 1.245963 |
K | 2021.10.19 | 1.187743 | 1.322498 | 1.454800 | 1.686424 | 1.244473 |
Sz | 2021.10.20 | 1.188245 | 1.326018 | 1.460168 | 1.696286 | 1.255283 |
Cs | 2021.10.21 | 1.188586 | 1.325182 | 1.458482 | 1.692186 | 1.250259 |
P | 2021.10.22 | 1.188198 | 1.325911 | 1.459533 | 1.694971 | 1.255883 |
H | 2021.10.25 | 1.187683 | 1.326652 | 1.461135 | 1.698865 | 1.262206 |
K | 2021.10.26 | 1.187208 | 1.327926 | 1.463022 | 1.703229 | 1.267648 |
Sz | 2021.10.27 | 1.188582 | 1.327315 | 1.461864 | 1.698787 | 1.260935 |
Cs | 2021.10.28 | 1.188500 | 1.324788 | 1.459749 | 1.694020 | 1.255411 |
P | 2021.10.29 | 1.188075 | 1.320268 | 1.452432 | 1.681894 | 1.246773 |
V | 2021.10.31 | 1.188208 | 1.320393 | 1.452552 | 1.681986 | 1.246794 |
Másik hónap kiválasztása