2021 januári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület | ESG Dinamikus |
H | 2021.01.04 | 1.219505 | 1.291114 | 1.407555 | 1.556839 | 1.120025 |
K | 2021.01.05 | 1.219737 | 1.293326 | 1.411695 | 1.564113 | 1.123256 |
Sz | 2021.01.06 | 1.218590 | 1.291866 | 1.408126 | 1.559408 | 1.122827 |
Cs | 2021.01.07 | 1.217880 | 1.295887 | 1.413787 | 1.570629 | 1.134189 |
P | 2021.01.08 | 1.216856 | 1.300225 | 1.420567 | 1.584650 | 1.148702 |
H | 2021.01.11 | 1.215700 | 1.299401 | 1.419185 | 1.583510 | 1.150404 |
K | 2021.01.12 | 1.214235 | 1.298108 | 1.418193 | 1.583270 | 1.152212 |
Sz | 2021.01.13 | 1.215629 | 1.299038 | 1.418658 | 1.582633 | 1.149895 |
Cs | 2021.01.14 | 1.216002 | 1.300644 | 1.420958 | 1.586736 | 1.151790 |
P | 2021.01.15 | 1.214328 | 1.296243 | 1.414975 | 1.576733 | 1.143709 |
H | 2021.01.18 | 1.214968 | 1.299475 | 1.419556 | 1.584993 | 1.149806 |
K | 2021.01.19 | 1.214659 | 1.298604 | 1.418831 | 1.583537 | 1.150395 |
Sz | 2021.01.20 | 1.214657 | 1.298310 | 1.419415 | 1.584504 | 1.152289 |
Cs | 2021.01.21 | 1.215791 | 1.298380 | 1.419603 | 1.583729 | 1.151698 |
P | 2021.01.22 | 1.217066 | 1.296696 | 1.417076 | 1.577938 | 1.146346 |
H | 2021.01.25 | 1.218282 | 1.297567 | 1.419115 | 1.580606 | 1.148083 |
K | 2021.01.26 | 1.218428 | 1.299170 | 1.421135 | 1.584450 | 1.149214 |
Sz | 2021.01.27 | 1.218759 | 1.295348 | 1.414775 | 1.572570 | 1.138638 |
Cs | 2021.01.28 | 1.218616 | 1.298264 | 1.418801 | 1.580516 | 1.143381 |
P | 2021.01.29 | 1.218173 | 1.293044 | 1.409636 | 1.563352 | 1.127972 |
V | 2021.01.31 | 1.218289 | 1.293157 | 1.409757 | 1.563444 | 1.127988 |
Másik hónap kiválasztása