2020 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
Sz | 2020.04.01 | 1.181169 | 1.186252 | 1.262696 | 1.319504 |
Cs | 2020.04.02 | 1.181909 | 1.190422 | 1.267694 | 1.328210 |
P | 2020.04.03 | 1.176937 | 1.186122 | 1.262173 | 1.324692 |
H | 2020.04.06 | 1.179464 | 1.197758 | 1.279900 | 1.354709 |
K | 2020.04.07 | 1.179515 | 1.195593 | 1.277203 | 1.350702 |
Sz | 2020.04.08 | 1.180096 | 1.197165 | 1.281464 | 1.358093 |
Cs | 2020.04.09 | 1.179673 | 1.199291 | 1.284031 | 1.362899 |
K | 2020.04.14 | 1.178705 | 1.201761 | 1.287330 | 1.367334 |
Sz | 2020.04.15 | 1.183062 | 1.198038 | 1.282396 | 1.351149 |
Cs | 2020.04.16 | 1.183754 | 1.198636 | 1.283939 | 1.353030 |
P | 2020.04.17 | 1.183425 | 1.204371 | 1.292477 | 1.369937 |
H | 2020.04.20 | 1.185076 | 1.204578 | 1.291377 | 1.366595 |
K | 2020.04.21 | 1.183724 | 1.198510 | 1.282805 | 1.351172 |
Sz | 2020.04.22 | 1.183589 | 1.202303 | 1.288540 | 1.362048 |
Cs | 2020.04.23 | 1.180951 | 1.204447 | 1.291109 | 1.370037 |
P | 2020.04.24 | 1.181938 | 1.206256 | 1.294151 | 1.374577 |
H | 2020.04.27 | 1.183370 | 1.206337 | 1.295176 | 1.375861 |
K | 2020.04.28 | 1.183085 | 1.208526 | 1.297446 | 1.380743 |
Sz | 2020.04.29 | 1.190571 | 1.220382 | 1.314210 | 1.405101 |
Cs | 2020.04.30 | 1.190974 | 1.216547 | 1.307858 | 1.392653 |
Másik hónap kiválasztása