2020 januári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
Cs | 2020.01.02 | 1.205459 | 1.252690 | 1.353395 | 1.468334 |
P | 2020.01.03 | 1.208678 | 1.254151 | 1.354546 | 1.467113 |
H | 2020.01.06 | 1.208229 | 1.251482 | 1.351948 | 1.462614 |
K | 2020.01.07 | 1.207826 | 1.251062 | 1.351667 | 1.462469 |
Sz | 2020.01.08 | 1.206765 | 1.252030 | 1.353314 | 1.467014 |
Cs | 2020.01.09 | 1.206437 | 1.254779 | 1.357027 | 1.474403 |
P | 2020.01.10 | 1.206736 | 1.256565 | 1.359638 | 1.479140 |
H | 2020.01.13 | 1.205986 | 1.258291 | 1.362407 | 1.485237 |
K | 2020.01.14 | 1.205191 | 1.254921 | 1.357911 | 1.477452 |
Sz | 2020.01.15 | 1.206042 | 1.254702 | 1.358085 | 1.476998 |
Cs | 2020.01.16 | 1.205274 | 1.254483 | 1.358509 | 1.478734 |
P | 2020.01.17 | 1.203671 | 1.255355 | 1.360224 | 1.483444 |
H | 2020.01.20 | 1.203140 | 1.256537 | 1.361987 | 1.487502 |
K | 2020.01.21 | 1.202039 | 1.252512 | 1.356350 | 1.478220 |
Sz | 2020.01.22 | 1.202395 | 1.253571 | 1.357525 | 1.480213 |
Cs | 2020.01.23 | 1.201402 | 1.253882 | 1.358016 | 1.482043 |
P | 2020.01.24 | 1.204077 | 1.254925 | 1.358961 | 1.481519 |
H | 2020.01.27 | 1.206076 | 1.252494 | 1.354560 | 1.471268 |
K | 2020.01.28 | 1.204078 | 1.251611 | 1.354363 | 1.473127 |
Sz | 2020.01.29 | 1.202665 | 1.250479 | 1.353278 | 1.472546 |
Cs | 2020.01.30 | 1.203954 | 1.250269 | 1.352849 | 1.470404 |
P | 2020.01.31 | 1.204299 | 1.246477 | 1.346804 | 1.458663 |
Másik hónap kiválasztása