2019 júniusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
H | 2019.06.03 | 1.176689 | 1.197520 | 1.274385 | 1.349695 |
K | 2019.06.04 | 1.175217 | 1.195667 | 1.272246 | 1.347483 |
Sz | 2019.06.05 | 1.175219 | 1.195269 | 1.271831 | 1.346446 |
Cs | 2019.06.06 | 1.176514 | 1.197313 | 1.274715 | 1.350485 |
P | 2019.06.07 | 1.175355 | 1.197695 | 1.275593 | 1.353630 |
K | 2019.06.11 | 1.175660 | 1.199146 | 1.277396 | 1.356525 |
Sz | 2019.06.12 | 1.176173 | 1.198256 | 1.276340 | 1.353842 |
Cs | 2019.06.13 | 1.177154 | 1.199754 | 1.278732 | 1.357312 |
P | 2019.06.14 | 1.178554 | 1.200124 | 1.278990 | 1.356337 |
H | 2019.06.17 | 1.178179 | 1.200738 | 1.280205 | 1.359177 |
K | 2019.06.18 | 1.180962 | 1.205997 | 1.287604 | 1.369903 |
Sz | 2019.06.19 | 1.179849 | 1.206072 | 1.288670 | 1.373231 |
Cs | 2019.06.20 | 1.181982 | 1.208420 | 1.291922 | 1.376945 |
P | 2019.06.21 | 1.181263 | 1.206333 | 1.289208 | 1.372746 |
H | 2019.06.24 | 1.181667 | 1.206469 | 1.288676 | 1.370994 |
K | 2019.06.25 | 1.181839 | 1.204419 | 1.285858 | 1.365765 |
Sz | 2019.06.26 | 1.180575 | 1.203731 | 1.285208 | 1.365821 |
Cs | 2019.06.27 | 1.180268 | 1.204584 | 1.286403 | 1.368319 |
P | 2019.06.28 | 1.180716 | 1.205206 | 1.287324 | 1.369534 |
V | 2019.06.30 | 1.180813 | 1.205306 | 1.287435 | 1.369627 |
Másik hónap kiválasztása