2019 májusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
Cs | 2019.05.02 | 1.164108 | 1.192948 | 1.272990 | 1.361347 |
P | 2019.05.03 | 1.163303 | 1.192564 | 1.273795 | 1.364080 |
H | 2019.05.06 | 1.164054 | 1.190783 | 1.270956 | 1.357981 |
K | 2019.05.07 | 1.163989 | 1.187652 | 1.266095 | 1.348806 |
Sz | 2019.05.08 | 1.163651 | 1.187740 | 1.265956 | 1.349026 |
Cs | 2019.05.09 | 1.164080 | 1.186248 | 1.263658 | 1.344414 |
P | 2019.05.10 | 1.164684 | 1.186493 | 1.264051 | 1.344397 |
H | 2019.05.13 | 1.165654 | 1.183678 | 1.258969 | 1.333851 |
K | 2019.05.14 | 1.167234 | 1.185511 | 1.262069 | 1.337920 |
Sz | 2019.05.15 | 1.168150 | 1.187788 | 1.265512 | 1.343229 |
Cs | 2019.05.16 | 1.168487 | 1.188824 | 1.266849 | 1.345370 |
P | 2019.05.17 | 1.168203 | 1.187710 | 1.265622 | 1.343364 |
H | 2019.05.20 | 1.167623 | 1.186851 | 1.264713 | 1.342404 |
K | 2019.05.21 | 1.167096 | 1.187899 | 1.266956 | 1.347279 |
Sz | 2019.05.22 | 1.167910 | 1.188881 | 1.267382 | 1.346848 |
Cs | 2019.05.23 | 1.169691 | 1.188779 | 1.266548 | 1.343218 |
P | 2019.05.24 | 1.169610 | 1.188862 | 1.266367 | 1.343086 |
H | 2019.05.27 | 1.169889 | 1.189357 | 1.266638 | 1.342941 |
K | 2019.05.28 | 1.170738 | 1.190711 | 1.267898 | 1.344197 |
Sz | 2019.05.29 | 1.171094 | 1.192239 | 1.269464 | 1.346708 |
Cs | 2019.05.30 | 1.171464 | 1.193139 | 1.270400 | 1.348108 |
P | 2019.05.31 | 1.173847 | 1.194441 | 1.271131 | 1.346557 |
Másik hónap kiválasztása