2019 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
H | 2019.04.01 | 1.170617 | 1.193545 | 1.272251 | 1.353647 |
K | 2019.04.02 | 1.169957 | 1.194343 | 1.273649 | 1.356786 |
Sz | 2019.04.03 | 1.169932 | 1.193877 | 1.272439 | 1.354599 |
Cs | 2019.04.04 | 1.169443 | 1.193351 | 1.272299 | 1.354745 |
P | 2019.04.05 | 1.168942 | 1.193716 | 1.273284 | 1.356978 |
H | 2019.04.08 | 1.167865 | 1.193567 | 1.273229 | 1.358068 |
K | 2019.04.09 | 1.166322 | 1.191354 | 1.269731 | 1.353206 |
Sz | 2019.04.10 | 1.166578 | 1.192973 | 1.272077 | 1.357415 |
Cs | 2019.04.11 | 1.166781 | 1.193052 | 1.271679 | 1.356298 |
P | 2019.04.12 | 1.164940 | 1.192616 | 1.271647 | 1.358437 |
H | 2019.04.15 | 1.164381 | 1.190832 | 1.268924 | 1.353807 |
K | 2019.04.16 | 1.165304 | 1.191958 | 1.270119 | 1.354903 |
Sz | 2019.04.17 | 1.164625 | 1.191235 | 1.269021 | 1.353486 |
Cs | 2019.04.18 | 1.166209 | 1.193579 | 1.272514 | 1.358285 |
K | 2019.04.23 | 1.166120 | 1.194926 | 1.274477 | 1.361992 |
Sz | 2019.04.24 | 1.166504 | 1.195477 | 1.274695 | 1.361898 |
Cs | 2019.04.25 | 1.166043 | 1.195331 | 1.275441 | 1.363850 |
P | 2019.04.26 | 1.165967 | 1.196083 | 1.276708 | 1.366334 |
H | 2019.04.29 | 1.166024 | 1.195199 | 1.276081 | 1.365373 |
K | 2019.04.30 | 1.165111 | 1.194012 | 1.274420 | 1.363068 |
Másik hónap kiválasztása