2019 márciusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
P | 2019.03.01 | 1.161424 | 1.175470 | 1.248316 | 1.319288 |
H | 2019.03.04 | 1.161427 | 1.176520 | 1.249430 | 1.321281 |
K | 2019.03.05 | 1.160771 | 1.176285 | 1.249155 | 1.321366 |
Sz | 2019.03.06 | 1.162052 | 1.177666 | 1.250263 | 1.322152 |
Cs | 2019.03.07 | 1.162437 | 1.175297 | 1.246711 | 1.314966 |
P | 2019.03.08 | 1.162888 | 1.175880 | 1.247899 | 1.316724 |
H | 2019.03.11 | 1.162849 | 1.177918 | 1.250837 | 1.322070 |
K | 2019.03.12 | 1.162653 | 1.177348 | 1.250476 | 1.321861 |
Sz | 2019.03.13 | 1.162384 | 1.177738 | 1.250779 | 1.322579 |
Cs | 2019.03.14 | 1.162080 | 1.177633 | 1.250101 | 1.321714 |
H | 2019.03.18 | 1.162661 | 1.181153 | 1.254692 | 1.329320 |
K | 2019.03.19 | 1.164203 | 1.181977 | 1.255680 | 1.329654 |
Sz | 2019.03.20 | 1.164831 | 1.182111 | 1.255398 | 1.328551 |
Cs | 2019.03.21 | 1.167655 | 1.185702 | 1.260112 | 1.334080 |
P | 2019.03.22 | 1.168853 | 1.185435 | 1.259172 | 1.331375 |
H | 2019.03.25 | 1.169289 | 1.185456 | 1.259472 | 1.331395 |
K | 2019.03.26 | 1.168737 | 1.185578 | 1.259954 | 1.332912 |
Sz | 2019.03.27 | 1.171908 | 1.189348 | 1.265428 | 1.339751 |
Cs | 2019.03.28 | 1.171881 | 1.190172 | 1.266684 | 1.342118 |
P | 2019.03.29 | 1.171701 | 1.192023 | 1.269701 | 1.347835 |
V | 2019.03.31 | 1.171787 | 1.192126 | 1.269814 | 1.347935 |
Másik hónap kiválasztása