2019 februári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
P | 2019.02.01 | 1.162370 | 1.174296 | 1.243860 | 1.310017 |
H | 2019.02.04 | 1.161944 | 1.175067 | 1.245384 | 1.313245 |
K | 2019.02.05 | 1.161089 | 1.175295 | 1.246584 | 1.316657 |
Sz | 2019.02.06 | 1.162876 | 1.177310 | 1.249029 | 1.319122 |
Cs | 2019.02.07 | 1.163640 | 1.176286 | 1.247631 | 1.315955 |
P | 2019.02.08 | 1.163619 | 1.174812 | 1.246106 | 1.313104 |
H | 2019.02.11 | 1.162976 | 1.175337 | 1.246789 | 1.315078 |
K | 2019.02.12 | 1.161066 | 1.175998 | 1.248273 | 1.320042 |
Sz | 2019.02.13 | 1.161990 | 1.175623 | 1.247468 | 1.317180 |
Cs | 2019.02.14 | 1.161786 | 1.174861 | 1.247351 | 1.317739 |
P | 2019.02.15 | 1.161566 | 1.175613 | 1.248526 | 1.320168 |
H | 2019.02.18 | 1.161611 | 1.176203 | 1.248855 | 1.320521 |
K | 2019.02.19 | 1.161881 | 1.176934 | 1.250223 | 1.322641 |
Sz | 2019.02.20 | 1.163231 | 1.178462 | 1.251672 | 1.323962 |
Cs | 2019.02.21 | 1.163457 | 1.178155 | 1.251036 | 1.322780 |
P | 2019.02.22 | 1.163379 | 1.179063 | 1.252537 | 1.325606 |
H | 2019.02.25 | 1.163673 | 1.180568 | 1.254593 | 1.328918 |
K | 2019.02.26 | 1.163615 | 1.179812 | 1.253581 | 1.327079 |
Sz | 2019.02.27 | 1.163491 | 1.177666 | 1.250574 | 1.321594 |
Cs | 2019.02.28 | 1.162894 | 1.176622 | 1.249133 | 1.319175 |
Másik hónap kiválasztása