2019 januári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
Sz | 2019.01.02 | 1.156512 | 1.160346 | 1.223511 | 1.278063 |
Cs | 2019.01.03 | 1.157971 | 1.160182 | 1.222538 | 1.274648 |
P | 2019.01.04 | 1.156950 | 1.163071 | 1.227192 | 1.284508 |
H | 2019.01.07 | 1.156287 | 1.163843 | 1.228000 | 1.286876 |
K | 2019.01.08 | 1.154717 | 1.162907 | 1.227578 | 1.287758 |
Sz | 2019.01.09 | 1.156505 | 1.166013 | 1.231721 | 1.293841 |
Cs | 2019.01.10 | 1.156998 | 1.166171 | 1.231856 | 1.293488 |
P | 2019.01.11 | 1.157000 | 1.165996 | 1.231166 | 1.291889 |
H | 2019.01.14 | 1.159531 | 1.167329 | 1.232892 | 1.292692 |
K | 2019.01.15 | 1.161483 | 1.170712 | 1.238011 | 1.300043 |
Sz | 2019.01.16 | 1.158426 | 1.170528 | 1.238538 | 1.304546 |
Cs | 2019.01.17 | 1.156233 | 1.168350 | 1.236226 | 1.302527 |
P | 2019.01.18 | 1.155099 | 1.167722 | 1.235625 | 1.302703 |
H | 2019.01.21 | 1.155568 | 1.166825 | 1.234843 | 1.300914 |
K | 2019.01.22 | 1.155800 | 1.165656 | 1.232294 | 1.295742 |
Sz | 2019.01.23 | 1.155678 | 1.166368 | 1.233493 | 1.298138 |
Cs | 2019.01.24 | 1.157378 | 1.168513 | 1.236612 | 1.302157 |
P | 2019.01.25 | 1.158392 | 1.170720 | 1.240144 | 1.307685 |
H | 2019.01.28 | 1.157462 | 1.168239 | 1.235738 | 1.300155 |
K | 2019.01.29 | 1.158054 | 1.168020 | 1.235238 | 1.298525 |
Sz | 2019.01.30 | 1.157998 | 1.169087 | 1.237877 | 1.303876 |
Cs | 2019.01.31 | 1.159919 | 1.170653 | 1.239609 | 1.304846 |
Másik hónap kiválasztása