2018 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
K | 2018.04.03 | 1.157844 | 1.185834 | 1.245436 | 1.301488 |
Sz | 2018.04.04 | 1.157307 | 1.183944 | 1.244300 | 1.300307 |
Cs | 2018.04.05 | 1.155929 | 1.184749 | 1.245194 | 1.304059 |
P | 2018.04.06 | 1.155375 | 1.182928 | 1.242083 | 1.299155 |
H | 2018.04.09 | 1.157540 | 1.184774 | 1.244509 | 1.300399 |
K | 2018.04.10 | 1.158563 | 1.186224 | 1.247042 | 1.303843 |
Sz | 2018.04.11 | 1.158991 | 1.185842 | 1.246145 | 1.301650 |
Cs | 2018.04.12 | 1.158900 | 1.187383 | 1.248242 | 1.305643 |
P | 2018.04.13 | 1.157796 | 1.185735 | 1.246068 | 1.302949 |
H | 2018.04.16 | 1.157140 | 1.184543 | 1.244906 | 1.301688 |
K | 2018.04.17 | 1.157446 | 1.185541 | 1.246642 | 1.304404 |
Sz | 2018.04.18 | 1.157900 | 1.187243 | 1.248841 | 1.308078 |
Cs | 2018.04.19 | 1.157346 | 1.186155 | 1.247157 | 1.305625 |
P | 2018.04.20 | 1.157086 | 1.184265 | 1.244932 | 1.301693 |
Sz | 2018.04.21 | 1.157149 | 1.184322 | 1.245005 | 1.301754 |
H | 2018.04.23 | 1.156369 | 1.183734 | 1.245058 | 1.303158 |
K | 2018.04.24 | 1.156917 | 1.183817 | 1.245081 | 1.302713 |
Sz | 2018.04.25 | 1.156566 | 1.182949 | 1.244020 | 1.301356 |
Cs | 2018.04.26 | 1.156530 | 1.185079 | 1.247237 | 1.307680 |
P | 2018.04.27 | 1.157616 | 1.186944 | 1.250152 | 1.311665 |
H | 2018.04.30 | 1.157792 | 1.186480 | 1.249212 | 1.309508 |
Másik hónap kiválasztása