2018 márciusi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
Cs | 2018.03.01 | 1.155748 | 1.186324 | 1.247667 | 1.310343 |
P | 2018.03.02 | 1.155151 | 1.182260 | 1.243206 | 1.303410 |
H | 2018.03.05 | 1.155496 | 1.183635 | 1.244909 | 1.305799 |
K | 2018.03.06 | 1.155174 | 1.184547 | 1.245966 | 1.309005 |
Sz | 2018.03.07 | 1.155403 | 1.184074 | 1.244621 | 1.306201 |
Cs | 2018.03.08 | 1.154886 | 1.183798 | 1.244403 | 1.306244 |
P | 2018.03.09 | 1.155273 | 1.186836 | 1.249349 | 1.314886 |
Sz | 2018.03.10 | 1.155341 | 1.186893 | 1.249422 | 1.314948 |
H | 2018.03.12 | 1.155193 | 1.187797 | 1.250376 | 1.317002 |
K | 2018.03.13 | 1.155292 | 1.186592 | 1.248196 | 1.312667 |
Sz | 2018.03.14 | 1.155473 | 1.186550 | 1.247652 | 1.311226 |
H | 2018.03.19 | 1.156140 | 1.184168 | 1.244973 | 1.305251 |
K | 2018.03.20 | 1.156177 | 1.185371 | 1.246284 | 1.307389 |
Sz | 2018.03.21 | 1.155949 | 1.186488 | 1.247709 | 1.310842 |
Cs | 2018.03.22 | 1.157375 | 1.184362 | 1.243330 | 1.299472 |
P | 2018.03.23 | 1.156900 | 1.181852 | 1.239704 | 1.293305 |
H | 2018.03.26 | 1.156882 | 1.183538 | 1.242975 | 1.299243 |
K | 2018.03.27 | 1.157180 | 1.183042 | 1.241231 | 1.294972 |
Sz | 2018.03.28 | 1.157731 | 1.182737 | 1.241387 | 1.294273 |
Cs | 2018.03.29 | 1.157726 | 1.185437 | 1.245761 | 1.302270 |
Sz | 2018.03.31 | 1.157850 | 1.185655 | 1.246071 | 1.302735 |
Másik hónap kiválasztása