2018 januári árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
K | 2018.01.02 | 1.164442 | 1.195393 | 1.257728 | 1.316766 |
Sz | 2018.01.03 | 1.165092 | 1.197497 | 1.260783 | 1.322003 |
Cs | 2018.01.04 | 1.166373 | 1.201455 | 1.265396 | 1.328319 |
P | 2018.01.05 | 1.167966 | 1.204293 | 1.268832 | 1.332762 |
H | 2018.01.08 | 1.168796 | 1.205647 | 1.271203 | 1.336991 |
K | 2018.01.09 | 1.169030 | 1.205567 | 1.272109 | 1.338731 |
Sz | 2018.01.10 | 1.168626 | 1.204487 | 1.271051 | 1.337316 |
Cs | 2018.01.11 | 1.168616 | 1.205936 | 1.272608 | 1.340096 |
P | 2018.01.12 | 1.167051 | 1.205376 | 1.271027 | 1.337589 |
H | 2018.01.15 | 1.166050 | 1.203829 | 1.268700 | 1.333410 |
K | 2018.01.16 | 1.166196 | 1.204160 | 1.268854 | 1.333723 |
Sz | 2018.01.17 | 1.166254 | 1.205551 | 1.271070 | 1.337542 |
Cs | 2018.01.18 | 1.164725 | 1.203569 | 1.268941 | 1.335770 |
P | 2018.01.19 | 1.162216 | 1.201749 | 1.267442 | 1.336278 |
H | 2018.01.22 | 1.161482 | 1.204664 | 1.271007 | 1.343761 |
K | 2018.01.23 | 1.163283 | 1.208405 | 1.275263 | 1.349594 |
Sz | 2018.01.24 | 1.162477 | 1.205581 | 1.271616 | 1.343750 |
Cs | 2018.01.25 | 1.162913 | 1.203664 | 1.269209 | 1.338998 |
P | 2018.01.26 | 1.162677 | 1.205237 | 1.271556 | 1.344042 |
H | 2018.01.29 | 1.161191 | 1.201783 | 1.267419 | 1.338370 |
K | 2018.01.30 | 1.161317 | 1.199956 | 1.264529 | 1.332965 |
Sz | 2018.01.31 | 1.160827 | 1.199738 | 1.264124 | 1.333158 |
Másik hónap kiválasztása