2017 áprilisi árfolyamok
| Csendélet | Klasszikus | Egyensúly | Lendület |
H | 2017.04.03 | 1.139667 | 1.143122 | 1.199327 | 1.240323 |
K | 2017.04.04 | 1.139432 | 1.143348 | 1.199794 | 1.241467 |
Sz | 2017.04.05 | 1.139252 | 1.144234 | 1.200381 | 1.242527 |
Cs | 2017.04.06 | 1.139123 | 1.145191 | 1.201703 | 1.244978 |
P | 2017.04.07 | 1.138967 | 1.145204 | 1.201875 | 1.245594 |
H | 2017.04.10 | 1.139289 | 1.145338 | 1.202595 | 1.246963 |
K | 2017.04.11 | 1.139373 | 1.145031 | 1.202659 | 1.246774 |
Sz | 2017.04.12 | 1.139178 | 1.144645 | 1.201948 | 1.245712 |
Cs | 2017.04.13 | 1.139710 | 1.145715 | 1.202460 | 1.245874 |
K | 2017.04.18 | 1.139827 | 1.146140 | 1.203171 | 1.246971 |
Sz | 2017.04.19 | 1.140092 | 1.146046 | 1.202347 | 1.245295 |
Cs | 2017.04.20 | 1.139954 | 1.146860 | 1.203273 | 1.247096 |
P | 2017.04.21 | 1.139755 | 1.147350 | 1.204135 | 1.248952 |
H | 2017.04.24 | 1.139742 | 1.148347 | 1.204913 | 1.250474 |
K | 2017.04.25 | 1.139875 | 1.149984 | 1.206825 | 1.253803 |
Sz | 2017.04.26 | 1.139527 | 1.149406 | 1.205990 | 1.252806 |
Cs | 2017.04.27 | 1.140265 | 1.150014 | 1.206864 | 1.253685 |
P | 2017.04.28 | 1.141075 | 1.150248 | 1.207113 | 1.252880 |
V | 2017.04.30 | 1.141207 | 1.150375 | 1.207242 | 1.252990 |
Másik hónap kiválasztása