2016 májusi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2016.05.02 | 1.019112 | 1.068536 | 1.102588 | 1.096376 | 1.119182 | 1.121766 | 1.095369 |
K | 2016.05.03 | 1.019168 | 1.069365 | 1.103639 | 1.093657 | 1.114837 | 1.111900 | 1.084617 |
Sz | 2016.05.04 | 1.019208 | 1.067968 | 1.100997 | 1.091873 | 1.112281 | 1.109359 | 1.081875 |
Cs | 2016.05.05 | 1.019216 | 1.068786 | 1.102572 | 1.092239 | 1.113731 | 1.110726 | 1.082407 |
P | 2016.05.06 | 1.019255 | 1.069762 | 1.104250 | 1.092840 | 1.115599 | 1.112959 | 1.084641 |
H | 2016.05.09 | 1.019325 | 1.069498 | 1.103844 | 1.094604 | 1.117007 | 1.115833 | 1.087448 |
K | 2016.05.10 | 1.019376 | 1.068478 | 1.102141 | 1.095784 | 1.118787 | 1.120897 | 1.093650 |
Sz | 2016.05.11 | 1.019386 | 1.068200 | 1.101384 | 1.094681 | 1.116630 | 1.117522 | 1.091563 |
Cs | 2016.05.12 | 1.019409 | 1.067917 | 1.101016 | 1.094356 | 1.116005 | 1.116486 | 1.090811 |
P | 2016.05.13 | 1.019445 | 1.067067 | 1.099436 | 1.093029 | 1.113767 | 1.113435 | 1.087976 |
K | 2016.05.17 | 1.019537 | 1.067095 | 1.099562 | 1.092986 | 1.114318 | 1.114690 | 1.089665 |
Sz | 2016.05.18 | 1.019559 | 1.067361 | 1.099973 | 1.093126 | 1.115298 | 1.116065 | 1.090492 |
Cs | 2016.05.19 | 1.019548 | 1.065475 | 1.097200 | 1.090995 | 1.111964 | 1.112047 | 1.086258 |
P | 2016.05.20 | 1.019572 | 1.066299 | 1.098601 | 1.093361 | 1.115755 | 1.117992 | 1.092473 |
H | 2016.05.23 | 1.019675 | 1.067181 | 1.100292 | 1.094080 | 1.116996 | 1.118646 | 1.092445 |
K | 2016.05.24 | 1.019688 | 1.067768 | 1.101106 | 1.096400 | 1.120711 | 1.125338 | 1.099721 |
Sz | 2016.05.25 | 1.019713 | 1.066257 | 1.098398 | 1.096167 | 1.120063 | 1.126245 | 1.102140 |
Cs | 2016.05.26 | 1.019737 | 1.066646 | 1.098895 | 1.095640 | 1.119670 | 1.125411 | 1.101054 |
P | 2016.05.27 | 1.019773 | 1.066814 | 1.099187 | 1.096487 | 1.120789 | 1.127152 | 1.103027 |
H | 2016.05.30 | 1.019843 | 1.066706 | 1.099013 | 1.097471 | 1.121875 | 1.129495 | 1.105324 |
K | 2016.05.31 | 1.019787 | 1.066235 | 1.098182 | 1.095275 | 1.119453 | 1.125490 | 1.100620 |
Másik hónap kiválasztása