2016 áprilisi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
P | 2016.04.01 | 1.018070 | 1.074983 | 1.114200 | 1.099554 | 1.127241 | 1.127093 | 1.098530 |
H | 2016.04.04 | 1.018150 | 1.075418 | 1.114773 | 1.099572 | 1.126861 | 1.125705 | 1.096915 |
K | 2016.04.05 | 1.018176 | 1.073140 | 1.111174 | 1.096050 | 1.121110 | 1.117867 | 1.087943 |
Sz | 2016.04.06 | 1.018203 | 1.071972 | 1.109203 | 1.095982 | 1.121676 | 1.120512 | 1.090343 |
Cs | 2016.04.07 | 1.018229 | 1.071012 | 1.107684 | 1.093865 | 1.117267 | 1.113598 | 1.083287 |
P | 2016.04.08 | 1.018256 | 1.071276 | 1.107763 | 1.095259 | 1.119361 | 1.117312 | 1.089649 |
H | 2016.04.11 | 1.018335 | 1.073167 | 1.110859 | 1.096249 | 1.121774 | 1.119370 | 1.090218 |
K | 2016.04.12 | 1.018361 | 1.073501 | 1.111447 | 1.096390 | 1.123078 | 1.121299 | 1.092406 |
Sz | 2016.04.13 | 1.018535 | 1.075253 | 1.114627 | 1.100678 | 1.130270 | 1.132494 | 1.103591 |
Cs | 2016.04.14 | 1.018558 | 1.075806 | 1.115793 | 1.102776 | 1.133262 | 1.137036 | 1.108351 |
P | 2016.04.15 | 1.018581 | 1.075761 | 1.115638 | 1.103166 | 1.133052 | 1.136694 | 1.108341 |
H | 2016.04.18 | 1.018650 | 1.075754 | 1.115462 | 1.102894 | 1.132478 | 1.135607 | 1.107430 |
K | 2016.04.19 | 1.018701 | 1.076302 | 1.116522 | 1.104894 | 1.135695 | 1.141071 | 1.113322 |
Sz | 2016.04.20 | 1.018890 | 1.076346 | 1.116517 | 1.104305 | 1.134661 | 1.139142 | 1.111780 |
Cs | 2016.04.21 | 1.018895 | 1.076485 | 1.116733 | 1.103688 | 1.134256 | 1.138079 | 1.110703 |
P | 2016.04.22 | 1.018919 | 1.075784 | 1.115399 | 1.102840 | 1.133301 | 1.137287 | 1.109479 |
H | 2016.04.25 | 1.018991 | 1.076296 | 1.116155 | 1.102861 | 1.133121 | 1.136234 | 1.108082 |
K | 2016.04.26 | 1.018998 | 1.074866 | 1.113829 | 1.102634 | 1.132393 | 1.137066 | 1.108896 |
Sz | 2016.04.27 | 1.019022 | 1.071646 | 1.107791 | 1.100309 | 1.127315 | 1.132996 | 1.106402 |
Cs | 2016.04.28 | 1.019047 | 1.069789 | 1.105053 | 1.097975 | 1.123017 | 1.126911 | 1.100136 |
P | 2016.04.29 | 1.019124 | 1.068715 | 1.103173 | 1.097148 | 1.121041 | 1.124904 | 1.098820 |
Sz | 2016.04.30 | 1.019147 | 1.068806 | 1.103270 | 1.097238 | 1.121119 | 1.124964 | 1.098862 |
Másik hónap kiválasztása