2016 márciusi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
K | 2016.03.01 | 1.017251 | 1.066586 | 1.100974 | 1.082002 | 1.106810 | 1.099870 | 1.066987 |
Sz | 2016.03.02 | 1.017278 | 1.065709 | 1.099430 | 1.082953 | 1.107947 | 1.103458 | 1.071378 |
Cs | 2016.03.03 | 1.017318 | 1.064947 | 1.098474 | 1.084080 | 1.109364 | 1.107436 | 1.075435 |
P | 2016.03.04 | 1.017356 | 1.066493 | 1.100666 | 1.086379 | 1.112084 | 1.110518 | 1.080682 |
Sz | 2016.03.05 | 1.017382 | 1.066593 | 1.100783 | 1.086481 | 1.112178 | 1.110586 | 1.080734 |
H | 2016.03.07 | 1.017426 | 1.067778 | 1.102802 | 1.087542 | 1.113478 | 1.111329 | 1.082393 |
K | 2016.03.08 | 1.017495 | 1.066279 | 1.100124 | 1.086911 | 1.110591 | 1.107955 | 1.079200 |
Sz | 2016.03.09 | 1.017522 | 1.065815 | 1.099397 | 1.087186 | 1.111413 | 1.110032 | 1.081851 |
Cs | 2016.03.10 | 1.017499 | 1.067722 | 1.103120 | 1.088859 | 1.114215 | 1.112222 | 1.083291 |
P | 2016.03.11 | 1.017527 | 1.067590 | 1.102540 | 1.090576 | 1.116259 | 1.116731 | 1.088645 |
Sz | 2016.03.16 | 1.017575 | 1.068266 | 1.103647 | 1.092001 | 1.118189 | 1.119539 | 1.091400 |
Cs | 2016.03.17 | 1.017607 | 1.069235 | 1.105388 | 1.093009 | 1.118918 | 1.120089 | 1.091699 |
P | 2016.03.18 | 1.017609 | 1.069359 | 1.105917 | 1.094430 | 1.121028 | 1.123697 | 1.095676 |
H | 2016.03.21 | 1.017708 | 1.071919 | 1.109997 | 1.095407 | 1.123136 | 1.123665 | 1.095958 |
K | 2016.03.22 | 1.017740 | 1.071648 | 1.109385 | 1.095787 | 1.123754 | 1.125380 | 1.098475 |
Sz | 2016.03.23 | 1.017891 | 1.074496 | 1.114295 | 1.097561 | 1.126690 | 1.126458 | 1.097547 |
Cs | 2016.03.24 | 1.017913 | 1.075410 | 1.115617 | 1.097603 | 1.127028 | 1.126000 | 1.096433 |
P | 2016.03.25 | 1.017920 | 1.075512 | 1.115728 | 1.097595 | 1.126986 | 1.125809 | 1.096177 |
K | 2016.03.29 | 1.018026 | 1.075984 | 1.116243 | 1.099796 | 1.130178 | 1.131716 | 1.101989 |
Sz | 2016.03.30 | 1.018050 | 1.076415 | 1.116813 | 1.101868 | 1.131681 | 1.133948 | 1.105148 |
Cs | 2016.03.31 | 1.018044 | 1.075864 | 1.115810 | 1.101361 | 1.130239 | 1.131972 | 1.103608 |
Másik hónap kiválasztása