2016 februári árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2016.02.01 | 1.016667 | 1.062252 | 1.095140 | 1.077895 | 1.100784 | 1.092743 | 1.060741 |
K | 2016.02.02 | 1.016658 | 1.062137 | 1.094868 | 1.074195 | 1.095077 | 1.081414 | 1.048270 |
Sz | 2016.02.03 | 1.016691 | 1.062738 | 1.095899 | 1.074568 | 1.096413 | 1.083704 | 1.050523 |
Cs | 2016.02.04 | 1.016713 | 1.062486 | 1.095193 | 1.073792 | 1.093150 | 1.078284 | 1.046632 |
P | 2016.02.05 | 1.016728 | 1.060958 | 1.092594 | 1.071953 | 1.088959 | 1.072756 | 1.041041 |
H | 2016.02.08 | 1.016811 | 1.061003 | 1.092544 | 1.069758 | 1.085736 | 1.066695 | 1.033770 |
K | 2016.02.09 | 1.016833 | 1.060174 | 1.090996 | 1.066583 | 1.081579 | 1.060088 | 1.026311 |
Sz | 2016.02.10 | 1.016859 | 1.059146 | 1.089480 | 1.066785 | 1.080696 | 1.059771 | 1.025931 |
Cs | 2016.02.11 | 1.016888 | 1.058577 | 1.088608 | 1.064327 | 1.077195 | 1.053635 | 1.019151 |
P | 2016.02.12 | 1.016914 | 1.060134 | 1.091302 | 1.066270 | 1.080853 | 1.058244 | 1.024823 |
H | 2016.02.15 | 1.016994 | 1.061342 | 1.092561 | 1.069851 | 1.085037 | 1.065090 | 1.032348 |
K | 2016.02.16 | 1.017022 | 1.061876 | 1.093814 | 1.071489 | 1.089039 | 1.071792 | 1.038101 |
Sz | 2016.02.17 | 1.017048 | 1.061751 | 1.092987 | 1.073186 | 1.092289 | 1.079186 | 1.046751 |
Cs | 2016.02.18 | 1.017089 | 1.062576 | 1.094333 | 1.073861 | 1.092754 | 1.078726 | 1.046697 |
P | 2016.02.19 | 1.017097 | 1.062704 | 1.094723 | 1.074237 | 1.093452 | 1.079602 | 1.046997 |
H | 2016.02.22 | 1.017185 | 1.064000 | 1.096909 | 1.076846 | 1.097657 | 1.085831 | 1.053529 |
K | 2016.02.23 | 1.017195 | 1.064597 | 1.097766 | 1.075618 | 1.095836 | 1.081441 | 1.048441 |
Sz | 2016.02.24 | 1.017206 | 1.066622 | 1.101242 | 1.077282 | 1.099377 | 1.084909 | 1.050953 |
Cs | 2016.02.25 | 1.017273 | 1.066658 | 1.101240 | 1.078694 | 1.101272 | 1.088582 | 1.055368 |
P | 2016.02.26 | 1.017297 | 1.066458 | 1.100777 | 1.079322 | 1.101286 | 1.088842 | 1.056383 |
H | 2016.02.29 | 1.017359 | 1.065895 | 1.099492 | 1.078520 | 1.100733 | 1.089081 | 1.056562 |
Másik hónap kiválasztása