2016 januári árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2016.01.04 | 1.015997 | 1.051891 | 1.076672 | 1.071735 | 1.093808 | 1.096885 | 1.070539 |
K | 2016.01.05 | 1.015830 | 1.051661 | 1.076623 | 1.072934 | 1.095876 | 1.100849 | 1.074579 |
Sz | 2016.01.06 | 1.015858 | 1.051280 | 1.075963 | 1.071902 | 1.093483 | 1.096488 | 1.070317 |
Cs | 2016.01.07 | 1.015921 | 1.052304 | 1.077632 | 1.069054 | 1.088102 | 1.084303 | 1.057391 |
P | 2016.01.08 | 1.015971 | 1.050469 | 1.074615 | 1.067077 | 1.083514 | 1.077875 | 1.051643 |
H | 2016.01.11 | 1.016051 | 1.050406 | 1.074489 | 1.066750 | 1.083339 | 1.077532 | 1.050032 |
K | 2016.01.12 | 1.016138 | 1.053041 | 1.078863 | 1.071709 | 1.090532 | 1.087106 | 1.059835 |
Sz | 2016.01.13 | 1.016252 | 1.055478 | 1.082370 | 1.072165 | 1.090375 | 1.083186 | 1.055602 |
Cs | 2016.01.14 | 1.016275 | 1.055968 | 1.083423 | 1.072819 | 1.091669 | 1.085128 | 1.057050 |
P | 2016.01.15 | 1.016298 | 1.055268 | 1.082173 | 1.068242 | 1.084230 | 1.071561 | 1.041815 |
H | 2016.01.18 | 1.016349 | 1.053527 | 1.080628 | 1.064798 | 1.080959 | 1.066660 | 1.035064 |
K | 2016.01.19 | 1.016380 | 1.052672 | 1.079209 | 1.064860 | 1.081161 | 1.068503 | 1.036728 |
Sz | 2016.01.20 | 1.016405 | 1.054266 | 1.081872 | 1.063274 | 1.078811 | 1.061454 | 1.028501 |
Cs | 2016.01.21 | 1.016435 | 1.053639 | 1.080723 | 1.063445 | 1.078970 | 1.062686 | 1.030446 |
P | 2016.01.22 | 1.016458 | 1.054440 | 1.082065 | 1.067528 | 1.085451 | 1.074433 | 1.043028 |
H | 2016.01.25 | 1.016528 | 1.054414 | 1.082050 | 1.066390 | 1.083412 | 1.070242 | 1.038322 |
K | 2016.01.26 | 1.016539 | 1.054148 | 1.081565 | 1.067534 | 1.085197 | 1.074259 | 1.042832 |
Sz | 2016.01.27 | 1.016551 | 1.054612 | 1.082363 | 1.068964 | 1.086234 | 1.075693 | 1.045259 |
Cs | 2016.01.28 | 1.016564 | 1.056912 | 1.086408 | 1.071378 | 1.090216 | 1.080252 | 1.048717 |
P | 2016.01.29 | 1.016593 | 1.058894 | 1.089787 | 1.075541 | 1.097303 | 1.090896 | 1.059398 |
V | 2016.01.31 | 1.016642 | 1.059063 | 1.090037 | 1.075694 | 1.097500 | 1.091029 | 1.059498 |
Másik hónap kiválasztása