2015 szeptemberi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
K | 2015.09.01 | 1.014281 | 1.039724 | 1.056720 | 1.054922 | 1.069227 | 1.069132 | 1.045092 |
Sz | 2015.09.02 | 1.014488 | 1.039738 | 1.056034 | 1.055704 | 1.071017 | 1.073219 | 1.049420 |
Cs | 2015.09.03 | 1.014529 | 1.040507 | 1.057950 | 1.058580 | 1.074664 | 1.078574 | 1.056007 |
P | 2015.09.04 | 1.014529 | 1.040904 | 1.058824 | 1.056816 | 1.072032 | 1.072482 | 1.048699 |
H | 2015.09.07 | 1.014594 | 1.042325 | 1.060733 | 1.057823 | 1.073617 | 1.073535 | 1.049808 |
K | 2015.09.08 | 1.014703 | 1.042658 | 1.060891 | 1.059036 | 1.077002 | 1.080114 | 1.056266 |
Sz | 2015.09.09 | 1.014702 | 1.043377 | 1.062016 | 1.059480 | 1.076927 | 1.078702 | 1.054416 |
Cs | 2015.09.10 | 1.014736 | 1.043333 | 1.061641 | 1.060714 | 1.078516 | 1.082431 | 1.059321 |
P | 2015.09.11 | 1.014747 | 1.044017 | 1.062923 | 1.060854 | 1.078963 | 1.082151 | 1.058421 |
H | 2015.09.14 | 1.014812 | 1.045172 | 1.064678 | 1.060553 | 1.078164 | 1.078651 | 1.053704 |
K | 2015.09.15 | 1.014922 | 1.046010 | 1.065814 | 1.061533 | 1.080547 | 1.082223 | 1.057190 |
Sz | 2015.09.16 | 1.014930 | 1.045126 | 1.064293 | 1.061467 | 1.081335 | 1.085276 | 1.060709 |
Cs | 2015.09.17 | 1.014947 | 1.045173 | 1.064573 | 1.061465 | 1.080736 | 1.084214 | 1.059810 |
P | 2015.09.18 | 1.014945 | 1.047283 | 1.068422 | 1.059922 | 1.077384 | 1.074164 | 1.047999 |
H | 2015.09.21 | 1.014967 | 1.049148 | 1.071594 | 1.062929 | 1.082547 | 1.081097 | 1.055322 |
K | 2015.09.22 | 1.014935 | 1.050137 | 1.072714 | 1.061416 | 1.081024 | 1.076936 | 1.049573 |
Sz | 2015.09.23 | 1.014975 | 1.051094 | 1.074327 | 1.061954 | 1.082253 | 1.077167 | 1.048953 |
Cs | 2015.09.24 | 1.014967 | 1.052663 | 1.076496 | 1.062805 | 1.083420 | 1.077250 | 1.049093 |
P | 2015.09.25 | 1.014976 | 1.052114 | 1.075525 | 1.064273 | 1.084922 | 1.080781 | 1.053829 |
H | 2015.09.28 | 1.015001 | 1.051824 | 1.074986 | 1.062076 | 1.080625 | 1.072471 | 1.045271 |
K | 2015.09.29 | 1.014987 | 1.052744 | 1.076053 | 1.062624 | 1.081007 | 1.071980 | 1.045310 |
Sz | 2015.09.30 | 1.014999 | 1.052812 | 1.076496 | 1.064009 | 1.084310 | 1.078466 | 1.051496 |
Másik hónap kiválasztása