2015 júniusi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2015.06.01 | 1.011217 | 1.035287 | 1.053256 | 1.065993 | 1.094479 | 1.124002 | 1.113382 |
K | 2015.06.02 | 1.011252 | 1.035233 | 1.052845 | 1.064914 | 1.092726 | 1.120595 | 1.109516 |
Sz | 2015.06.03 | 1.011437 | 1.035244 | 1.052653 | 1.065151 | 1.092476 | 1.119929 | 1.107279 |
Cs | 2015.06.04 | 1.011502 | 1.032726 | 1.048023 | 1.061094 | 1.084751 | 1.109315 | 1.095970 |
P | 2015.06.05 | 1.011521 | 1.034315 | 1.049976 | 1.060965 | 1.085210 | 1.108147 | 1.092881 |
H | 2015.06.08 | 1.011610 | 1.031299 | 1.045666 | 1.059088 | 1.082833 | 1.107927 | 1.094382 |
K | 2015.06.09 | 1.011710 | 1.029772 | 1.043012 | 1.056336 | 1.077479 | 1.099870 | 1.086351 |
Sz | 2015.06.10 | 1.011728 | 1.026588 | 1.037564 | 1.055038 | 1.075436 | 1.101464 | 1.090132 |
Cs | 2015.06.11 | 1.011756 | 1.026590 | 1.037236 | 1.055672 | 1.076448 | 1.103177 | 1.092447 |
P | 2015.06.12 | 1.011785 | 1.027379 | 1.038312 | 1.054774 | 1.076391 | 1.102172 | 1.089032 |
H | 2015.06.15 | 1.011871 | 1.022382 | 1.030291 | 1.050200 | 1.067995 | 1.093540 | 1.080920 |
K | 2015.06.16 | 1.011965 | 1.023437 | 1.031407 | 1.050670 | 1.069067 | 1.094295 | 1.081668 |
Sz | 2015.06.17 | 1.011991 | 1.024628 | 1.033405 | 1.051105 | 1.070165 | 1.094401 | 1.080728 |
Cs | 2015.06.18 | 1.012019 | 1.026400 | 1.036240 | 1.051383 | 1.071121 | 1.093558 | 1.079008 |
P | 2015.06.19 | 1.012045 | 1.025716 | 1.035740 | 1.052215 | 1.071866 | 1.095521 | 1.081401 |
H | 2015.06.22 | 1.012118 | 1.028823 | 1.041071 | 1.056397 | 1.077919 | 1.102520 | 1.089603 |
K | 2015.06.23 | 1.012146 | 1.031188 | 1.044649 | 1.058744 | 1.081951 | 1.107142 | 1.093883 |
Sz | 2015.06.24 | 1.012173 | 1.032118 | 1.045941 | 1.059247 | 1.082573 | 1.107087 | 1.093917 |
Cs | 2015.06.25 | 1.012190 | 1.031362 | 1.044818 | 1.058804 | 1.082517 | 1.107958 | 1.094273 |
P | 2015.06.26 | 1.012216 | 1.031942 | 1.045592 | 1.059847 | 1.083410 | 1.108837 | 1.095569 |
H | 2015.06.29 | 1.012293 | 1.029705 | 1.041495 | 1.055642 | 1.076243 | 1.098622 | 1.086158 |
K | 2015.06.30 | 1.012323 | 1.030670 | 1.043485 | 1.058636 | 1.080189 | 1.104875 | 1.093178 |
Másik hónap kiválasztása