2015 májusi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2015.05.04 | 1.010002 | 1.032374 | 1.049153 | 1.062022 | 1.087360 | 1.115916 | 1.108383 |
K | 2015.05.05 | 1.010135 | 1.032432 | 1.048957 | 1.060557 | 1.084409 | 1.109873 | 1.103018 |
Sz | 2015.05.06 | 1.010190 | 1.028860 | 1.042878 | 1.058074 | 1.079518 | 1.106767 | 1.099883 |
Cs | 2015.05.07 | 1.010220 | 1.024846 | 1.036447 | 1.055012 | 1.074196 | 1.102995 | 1.095405 |
P | 2015.05.08 | 1.010250 | 1.027996 | 1.041385 | 1.057912 | 1.080326 | 1.109781 | 1.101899 |
H | 2015.05.11 | 1.010339 | 1.029262 | 1.043348 | 1.059432 | 1.082410 | 1.111892 | 1.104373 |
K | 2015.05.12 | 1.010369 | 1.025474 | 1.036599 | 1.055618 | 1.076680 | 1.107353 | 1.100210 |
Sz | 2015.05.13 | 1.010398 | 1.027445 | 1.039807 | 1.057094 | 1.078987 | 1.108565 | 1.101570 |
Cs | 2015.05.14 | 1.010428 | 1.026290 | 1.038100 | 1.056006 | 1.077801 | 1.108029 | 1.100496 |
P | 2015.05.15 | 1.010467 | 1.029529 | 1.043452 | 1.059202 | 1.082866 | 1.112344 | 1.104938 |
H | 2015.05.18 | 1.010583 | 1.030841 | 1.045427 | 1.059560 | 1.083385 | 1.111457 | 1.102756 |
K | 2015.05.19 | 1.010621 | 1.030913 | 1.045621 | 1.061051 | 1.086252 | 1.116540 | 1.108322 |
Sz | 2015.05.20 | 1.010659 | 1.031618 | 1.046891 | 1.062428 | 1.088860 | 1.120473 | 1.111899 |
Cs | 2015.05.21 | 1.010698 | 1.031399 | 1.047104 | 1.061808 | 1.087926 | 1.118428 | 1.110111 |
P | 2015.05.22 | 1.010736 | 1.032298 | 1.048748 | 1.062679 | 1.089228 | 1.119544 | 1.110120 |
K | 2015.05.26 | 1.010890 | 1.032745 | 1.049753 | 1.063552 | 1.091328 | 1.121858 | 1.112112 |
Sz | 2015.05.27 | 1.011100 | 1.032938 | 1.049938 | 1.065405 | 1.093678 | 1.125830 | 1.116137 |
Cs | 2015.05.28 | 1.011071 | 1.034868 | 1.052730 | 1.066029 | 1.094563 | 1.124778 | 1.114412 |
P | 2015.05.29 | 1.011115 | 1.035922 | 1.054138 | 1.066053 | 1.094299 | 1.123025 | 1.112192 |
V | 2015.05.31 | 1.011183 | 1.036103 | 1.054396 | 1.066231 | 1.094499 | 1.123153 | 1.112300 |
Másik hónap kiválasztása