2015 áprilisi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
Sz | 2015.04.01 | 1.009014 | 1.035086 | 1.054637 | 1.053922 | 1.081584 | 1.099902 | 1.082953 |
Cs | 2015.04.02 | 1.009043 | 1.036096 | 1.056140 | 1.055326 | 1.083100 | 1.102224 | 1.084509 |
P | 2015.04.03 | 1.009072 | 1.036196 | 1.056261 | 1.055479 | 1.083158 | 1.101970 | 1.084496 |
K | 2015.04.07 | 1.009188 | 1.035352 | 1.057418 | 1.057082 | 1.086776 | 1.107810 | 1.089263 |
Sz | 2015.04.08 | 1.009218 | 1.039217 | 1.061290 | 1.060689 | 1.090581 | 1.110607 | 1.094081 |
Cs | 2015.04.09 | 1.009249 | 1.040184 | 1.062792 | 1.063079 | 1.094784 | 1.116572 | 1.102126 |
P | 2015.04.10 | 1.009276 | 1.037969 | 1.059623 | 1.063814 | 1.096149 | 1.121391 | 1.108857 |
H | 2015.04.13 | 1.009361 | 1.037045 | 1.058258 | 1.065209 | 1.095993 | 1.121875 | 1.111738 |
K | 2015.04.14 | 1.009389 | 1.037827 | 1.059011 | 1.064751 | 1.095846 | 1.120376 | 1.110946 |
Sz | 2015.04.15 | 1.009531 | 1.038373 | 1.059700 | 1.065694 | 1.097263 | 1.122290 | 1.114347 |
Cs | 2015.04.16 | 1.009559 | 1.037504 | 1.058569 | 1.066890 | 1.098942 | 1.124083 | 1.120812 |
P | 2015.04.17 | 1.009573 | 1.037348 | 1.058268 | 1.063946 | 1.093783 | 1.117804 | 1.107794 |
H | 2015.04.20 | 1.009664 | 1.037677 | 1.058420 | 1.065401 | 1.095774 | 1.122176 | 1.112542 |
K | 2015.04.21 | 1.009609 | 1.037619 | 1.057941 | 1.065196 | 1.095567 | 1.121816 | 1.112352 |
Sz | 2015.04.22 | 1.009639 | 1.037342 | 1.057489 | 1.065726 | 1.096019 | 1.123887 | 1.114696 |
Cs | 2015.04.23 | 1.009671 | 1.036843 | 1.057004 | 1.067064 | 1.098001 | 1.129468 | 1.121117 |
P | 2015.04.24 | 1.009703 | 1.037825 | 1.058662 | 1.067364 | 1.097719 | 1.126904 | 1.117617 |
H | 2015.04.27 | 1.009798 | 1.037648 | 1.058450 | 1.069657 | 1.100203 | 1.132295 | 1.124931 |
K | 2015.04.28 | 1.009815 | 1.037301 | 1.057990 | 1.068679 | 1.098580 | 1.129540 | 1.121408 |
Sz | 2015.04.29 | 1.009875 | 1.035594 | 1.054833 | 1.064689 | 1.092484 | 1.120469 | 1.111341 |
Cs | 2015.04.30 | 1.009886 | 1.033104 | 1.050530 | 1.061307 | 1.085408 | 1.110470 | 1.102861 |
Másik hónap kiválasztása