2015 márciusi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2015.03.02 | 1.008057 | 1.042875 | 1.066842 | 1.053777 | 1.085796 | 1.098511 | 1.074996 |
K | 2015.03.03 | 1.008075 | 1.042051 | 1.065010 | 1.052126 | 1.083740 | 1.095719 | 1.073257 |
Sz | 2015.03.04 | 1.008106 | 1.040041 | 1.061895 | 1.051887 | 1.083156 | 1.097693 | 1.075182 |
Cs | 2015.03.05 | 1.008138 | 1.036709 | 1.057023 | 1.050152 | 1.080447 | 1.096389 | 1.074811 |
P | 2015.03.06 | 1.008169 | 1.037779 | 1.058113 | 1.051000 | 1.080523 | 1.098243 | 1.073363 |
H | 2015.03.09 | 1.008262 | 1.033700 | 1.051380 | 1.048087 | 1.076343 | 1.092970 | 1.073460 |
K | 2015.03.10 | 1.008294 | 1.029844 | 1.044674 | 1.044303 | 1.069809 | 1.087370 | 1.068300 |
Sz | 2015.03.11 | 1.008325 | 1.029921 | 1.045192 | 1.046493 | 1.073397 | 1.093626 | 1.075678 |
Cs | 2015.03.12 | 1.008379 | 1.031646 | 1.047640 | 1.047637 | 1.076001 | 1.095864 | 1.076764 |
P | 2015.03.13 | 1.008406 | 1.028757 | 1.042977 | 1.045535 | 1.072433 | 1.094140 | 1.073135 |
H | 2015.03.16 | 1.008473 | 1.028728 | 1.042958 | 1.046657 | 1.075477 | 1.097235 | 1.078849 |
K | 2015.03.17 | 1.008487 | 1.028593 | 1.043083 | 1.046227 | 1.074163 | 1.095876 | 1.075753 |
Sz | 2015.03.18 | 1.008586 | 1.029783 | 1.045086 | 1.047782 | 1.077865 | 1.098861 | 1.082310 |
Cs | 2015.03.19 | 1.008615 | 1.035838 | 1.055625 | 1.053101 | 1.083509 | 1.104360 | 1.082607 |
P | 2015.03.20 | 1.008653 | 1.036794 | 1.057319 | 1.056405 | 1.088757 | 1.109680 | 1.092294 |
H | 2015.03.23 | 1.008755 | 1.038199 | 1.059836 | 1.057791 | 1.089238 | 1.109720 | 1.092501 |
K | 2015.03.24 | 1.008784 | 1.037401 | 1.058278 | 1.056308 | 1.085849 | 1.106574 | 1.086062 |
Sz | 2015.03.25 | 1.008819 | 1.039559 | 1.061894 | 1.056747 | 1.084301 | 1.100982 | 1.080197 |
Cs | 2015.03.26 | 1.008841 | 1.036794 | 1.057375 | 1.053641 | 1.079022 | 1.096206 | 1.073998 |
P | 2015.03.27 | 1.008870 | 1.034236 | 1.053363 | 1.052488 | 1.078963 | 1.097106 | 1.077503 |
H | 2015.03.30 | 1.008961 | 1.036766 | 1.057005 | 1.055159 | 1.083153 | 1.101798 | 1.082745 |
K | 2015.03.31 | 1.008985 | 1.036368 | 1.056505 | 1.054404 | 1.082545 | 1.100645 | 1.081542 |
Másik hónap kiválasztása