2015 februári árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2015.02.02 | 1.006817 | 1.041068 | 1.066458 | 1.047526 | 1.077343 | 1.084152 | 1.057980 |
K | 2015.02.03 | 1.007150 | 1.041148 | 1.066464 | 1.049575 | 1.079840 | 1.087136 | 1.065109 |
Sz | 2015.02.04 | 1.007202 | 1.040505 | 1.065108 | 1.048015 | 1.076836 | 1.085508 | 1.058923 |
Cs | 2015.02.05 | 1.007157 | 1.038593 | 1.062309 | 1.046794 | 1.075634 | 1.084721 | 1.060432 |
P | 2015.02.06 | 1.007151 | 1.037558 | 1.060309 | 1.044714 | 1.070895 | 1.079892 | 1.053198 |
H | 2015.02.09 | 1.007241 | 1.035429 | 1.056549 | 1.044202 | 1.069630 | 1.079850 | 1.055644 |
K | 2015.02.10 | 1.007337 | 1.034845 | 1.054711 | 1.045490 | 1.071813 | 1.084318 | 1.062374 |
Sz | 2015.02.11 | 1.007393 | 1.033582 | 1.053003 | 1.043517 | 1.068409 | 1.080340 | 1.057337 |
Cs | 2015.02.12 | 1.007410 | 1.035357 | 1.055765 | 1.047053 | 1.073439 | 1.085243 | 1.065502 |
P | 2015.02.13 | 1.007407 | 1.036814 | 1.058028 | 1.047779 | 1.074404 | 1.086325 | 1.065079 |
H | 2015.02.16 | 1.007500 | 1.036609 | 1.057804 | 1.047897 | 1.075008 | 1.087628 | 1.066553 |
K | 2015.02.17 | 1.007489 | 1.034903 | 1.054650 | 1.046777 | 1.073349 | 1.087102 | 1.066299 |
Sz | 2015.02.18 | 1.007539 | 1.030562 | 1.047691 | 1.043599 | 1.068167 | 1.083060 | 1.063078 |
Cs | 2015.02.19 | 1.007665 | 1.033157 | 1.051828 | 1.044891 | 1.070235 | 1.083247 | 1.061997 |
P | 2015.02.20 | 1.007668 | 1.033703 | 1.052785 | 1.045744 | 1.072497 | 1.085616 | 1.065073 |
H | 2015.02.23 | 1.007767 | 1.034600 | 1.053977 | 1.047462 | 1.074162 | 1.087917 | 1.067223 |
K | 2015.02.24 | 1.007884 | 1.036223 | 1.056403 | 1.049877 | 1.077953 | 1.092905 | 1.072460 |
Sz | 2015.02.25 | 1.007916 | 1.037856 | 1.059319 | 1.050726 | 1.079062 | 1.092547 | 1.071811 |
Cs | 2015.02.26 | 1.007922 | 1.040993 | 1.064283 | 1.052367 | 1.081809 | 1.094082 | 1.070692 |
P | 2015.02.27 | 1.007962 | 1.041170 | 1.064360 | 1.052364 | 1.083267 | 1.095405 | 1.073529 |
Sz | 2015.02.28 | 1.007994 | 1.041264 | 1.064499 | 1.052457 | 1.083371 | 1.095479 | 1.073590 |
Másik hónap kiválasztása