2015 novemberi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2015.11.02 | 1.015087 | 1.051162 | 1.075633 | 1.071472 | 1.098920 | 1.109694 | 1.083600 |
K | 2015.11.03 | 1.015105 | 1.050370 | 1.074778 | 1.072511 | 1.100709 | 1.114196 | 1.088697 |
Sz | 2015.11.04 | 1.015084 | 1.050470 | 1.075045 | 1.074200 | 1.102593 | 1.117487 | 1.091866 |
Cs | 2015.11.05 | 1.015078 | 1.050160 | 1.074643 | 1.074223 | 1.102706 | 1.118242 | 1.092563 |
P | 2015.11.06 | 1.015087 | 1.049904 | 1.073856 | 1.074157 | 1.102255 | 1.117506 | 1.092128 |
H | 2015.11.09 | 1.015141 | 1.048741 | 1.071706 | 1.073262 | 1.100219 | 1.115213 | 1.090293 |
K | 2015.11.10 | 1.015164 | 1.048910 | 1.071819 | 1.072634 | 1.099730 | 1.113696 | 1.088788 |
Sz | 2015.11.11 | 1.015186 | 1.048523 | 1.071284 | 1.071927 | 1.098473 | 1.111770 | 1.086418 |
Cs | 2015.11.12 | 1.015209 | 1.048156 | 1.070936 | 1.071028 | 1.096187 | 1.107979 | 1.082586 |
P | 2015.11.13 | 1.015230 | 1.049083 | 1.072243 | 1.070048 | 1.094399 | 1.102922 | 1.077447 |
H | 2015.11.16 | 1.015292 | 1.050130 | 1.074012 | 1.071808 | 1.098193 | 1.109008 | 1.082314 |
K | 2015.11.17 | 1.015333 | 1.050990 | 1.075497 | 1.074975 | 1.102201 | 1.115180 | 1.089335 |
Sz | 2015.11.18 | 1.015353 | 1.050876 | 1.075528 | 1.076226 | 1.103805 | 1.118415 | 1.093150 |
Cs | 2015.11.19 | 1.015326 | 1.051288 | 1.076610 | 1.075735 | 1.103822 | 1.117532 | 1.091970 |
P | 2015.11.20 | 1.015338 | 1.052833 | 1.079191 | 1.077361 | 1.106573 | 1.120955 | 1.094589 |
H | 2015.11.23 | 1.015413 | 1.052797 | 1.079018 | 1.078504 | 1.107730 | 1.122975 | 1.097179 |
K | 2015.11.24 | 1.015476 | 1.052612 | 1.078610 | 1.077796 | 1.107112 | 1.122170 | 1.096583 |
Sz | 2015.11.25 | 1.015496 | 1.052364 | 1.078542 | 1.078171 | 1.107500 | 1.122982 | 1.097826 |
Cs | 2015.11.26 | 1.015516 | 1.051624 | 1.077697 | 1.078838 | 1.108017 | 1.124968 | 1.100122 |
P | 2015.11.27 | 1.015537 | 1.051561 | 1.077650 | 1.077790 | 1.106658 | 1.121990 | 1.096358 |
H | 2015.11.30 | 1.015562 | 1.051490 | 1.077494 | 1.077787 | 1.106191 | 1.121032 | 1.096027 |
Másik hónap kiválasztása