2015 októberi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
Cs | 2015.10.01 | 1.015007 | 1.053313 | 1.077309 | 1.065053 | 1.085791 | 1.080678 | 1.053709 |
P | 2015.10.02 | 1.015017 | 1.053112 | 1.077420 | 1.065693 | 1.087752 | 1.084647 | 1.057334 |
H | 2015.10.05 | 1.015045 | 1.054294 | 1.079414 | 1.067831 | 1.091130 | 1.089831 | 1.062959 |
K | 2015.10.06 | 1.015013 | 1.054699 | 1.080226 | 1.069046 | 1.092979 | 1.092758 | 1.066700 |
Sz | 2015.10.07 | 1.015024 | 1.054406 | 1.079820 | 1.070254 | 1.094686 | 1.096683 | 1.070587 |
Cs | 2015.10.08 | 1.015031 | 1.055815 | 1.081835 | 1.072471 | 1.098275 | 1.101676 | 1.075938 |
P | 2015.10.09 | 1.015044 | 1.055595 | 1.081870 | 1.073103 | 1.098344 | 1.102185 | 1.076871 |
H | 2015.10.12 | 1.015086 | 1.054416 | 1.079667 | 1.071626 | 1.095534 | 1.098488 | 1.073181 |
K | 2015.10.13 | 1.015092 | 1.053880 | 1.079142 | 1.070208 | 1.093066 | 1.094594 | 1.068640 |
Sz | 2015.10.14 | 1.015107 | 1.053338 | 1.078355 | 1.069383 | 1.091634 | 1.092521 | 1.067075 |
Cs | 2015.10.15 | 1.015121 | 1.052694 | 1.077445 | 1.069576 | 1.092469 | 1.095275 | 1.070335 |
P | 2015.10.16 | 1.015133 | 1.052009 | 1.076622 | 1.069057 | 1.092377 | 1.095752 | 1.070597 |
H | 2015.10.19 | 1.015175 | 1.051594 | 1.075986 | 1.068390 | 1.091113 | 1.093760 | 1.068057 |
K | 2015.10.20 | 1.015190 | 1.050955 | 1.074586 | 1.067766 | 1.090287 | 1.093767 | 1.068248 |
Sz | 2015.10.21 | 1.015213 | 1.050640 | 1.074193 | 1.067157 | 1.089355 | 1.091999 | 1.066028 |
Cs | 2015.10.22 | 1.014909 | 1.050423 | 1.073976 | 1.069396 | 1.092869 | 1.099429 | 1.074255 |
H | 2015.10.26 | 1.014982 | 1.052658 | 1.077591 | 1.073687 | 1.100562 | 1.110949 | 1.085611 |
K | 2015.10.27 | 1.015016 | 1.053029 | 1.078160 | 1.073970 | 1.100526 | 1.110082 | 1.085095 |
Sz | 2015.10.28 | 1.015034 | 1.053369 | 1.078824 | 1.074015 | 1.101440 | 1.111091 | 1.085727 |
Cs | 2015.10.29 | 1.015038 | 1.051924 | 1.077018 | 1.072047 | 1.099250 | 1.108486 | 1.082240 |
P | 2015.10.30 | 1.015042 | 1.050682 | 1.074945 | 1.069387 | 1.095386 | 1.103267 | 1.076702 |
Sz | 2015.10.31 | 1.015063 | 1.050778 | 1.075068 | 1.069477 | 1.095487 | 1.103338 | 1.076753 |
Másik hónap kiválasztása