2015 januári árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2015.01.05 | 1.005660 | 1.021277 | 1.033832 | 1.024377 | 1.040400 | 1.045959 | 1.020109 |
K | 2015.01.06 | 1.005706 | 1.022598 | 1.035342 | 1.024510 | 1.040889 | 1.045117 | 1.018071 |
Sz | 2015.01.07 | 1.005736 | 1.024063 | 1.038188 | 1.027654 | 1.046644 | 1.052362 | 1.026093 |
Cs | 2015.01.08 | 1.005766 | 1.025160 | 1.040237 | 1.030663 | 1.051568 | 1.059531 | 1.033870 |
P | 2015.01.09 | 1.005795 | 1.024611 | 1.039574 | 1.029007 | 1.049049 | 1.055717 | 1.029122 |
Sz | 2015.01.10 | 1.005827 | 1.024702 | 1.039706 | 1.029100 | 1.049152 | 1.055793 | 1.029189 |
H | 2015.01.12 | 1.005890 | 1.025006 | 1.040263 | 1.028766 | 1.048677 | 1.054635 | 1.027110 |
K | 2015.01.13 | 1.005921 | 1.026512 | 1.043091 | 1.031086 | 1.052140 | 1.059362 | 1.031290 |
Sz | 2015.01.14 | 1.006445 | 1.027355 | 1.044612 | 1.032228 | 1.053980 | 1.060128 | 1.034250 |
Cs | 2015.01.15 | 1.006428 | 1.028100 | 1.045939 | 1.032322 | 1.055419 | 1.062998 | 1.034798 |
P | 2015.01.16 | 1.006318 | 1.030351 | 1.050246 | 1.035291 | 1.061111 | 1.068766 | 1.041745 |
H | 2015.01.19 | 1.006400 | 1.031749 | 1.052024 | 1.035347 | 1.061240 | 1.067931 | 1.039402 |
K | 2015.01.20 | 1.006435 | 1.031774 | 1.052542 | 1.036844 | 1.062821 | 1.069632 | 1.042091 |
Sz | 2015.01.21 | 1.006425 | 1.032542 | 1.053754 | 1.038339 | 1.065210 | 1.073153 | 1.045627 |
Cs | 2015.01.22 | 1.006438 | 1.031182 | 1.051666 | 1.039065 | 1.065806 | 1.076346 | 1.049179 |
P | 2015.01.23 | 1.006629 | 1.039177 | 1.062095 | 1.046095 | 1.077270 | 1.088082 | 1.061026 |
H | 2015.01.26 | 1.006802 | 1.040148 | 1.063811 | 1.047830 | 1.079572 | 1.089640 | 1.063771 |
K | 2015.01.27 | 1.006814 | 1.040483 | 1.064655 | 1.047789 | 1.078780 | 1.087698 | 1.061777 |
Sz | 2015.01.28 | 1.006848 | 1.041839 | 1.066766 | 1.047057 | 1.077178 | 1.084888 | 1.055222 |
Cs | 2015.01.29 | 1.006840 | 1.041501 | 1.066450 | 1.047599 | 1.078746 | 1.086205 | 1.058815 |
P | 2015.01.30 | 1.006832 | 1.040859 | 1.065985 | 1.045857 | 1.074914 | 1.080755 | 1.052701 |
Sz | 2015.01.31 | 1.006867 | 1.040950 | 1.066108 | 1.045944 | 1.075012 | 1.080829 | 1.052757 |
Másik hónap kiválasztása