2014 szeptemberi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
H | 2014.09.01 | 1.002613 | 1.001831 | 1.000891 | 1.008891 | 1.010869 | 1.018747 | 1.022439 |
K | 2014.09.02 | 1.002735 | 1.001322 | .999864 | 1.009179 | 1.010344 | 1.019418 | 1.023141 |
Sz | 2014.09.03 | 1.002755 | 1.002039 | 1.001477 | 1.012136 | 1.013974 | 1.024861 | 1.029110 |
Cs | 2014.09.04 | 1.002783 | 1.002566 | 1.002425 | 1.012807 | 1.014072 | 1.024917 | 1.028846 |
P | 2014.09.05 | 1.002786 | 1.002346 | 1.001930 | 1.014295 | 1.016719 | 1.028769 | 1.034664 |
H | 2014.09.08 | 1.002870 | 1.004917 | 1.006647 | 1.016438 | 1.020238 | 1.031595 | 1.035187 |
K | 2014.09.09 | 1.002913 | 1.002875 | 1.003103 | 1.015042 | 1.017802 | 1.031212 | 1.034641 |
Sz | 2014.09.10 | 1.002892 | 1.002054 | 1.001526 | 1.013645 | 1.015815 | 1.027313 | 1.031259 |
Cs | 2014.09.11 | 1.002929 | 1.001665 | 1.001061 | 1.011845 | 1.013840 | 1.024145 | 1.027454 |
P | 2014.09.12 | 1.002949 | .999827 | .996842 | 1.008989 | 1.009235 | 1.020411 | 1.022989 |
H | 2014.09.15 | 1.003014 | 1.000317 | .997102 | 1.008950 | 1.009314 | 1.019589 | 1.022264 |
K | 2014.09.16 | 1.003037 | 1.001697 | .999911 | 1.010892 | 1.012830 | 1.021928 | 1.025671 |
Sz | 2014.09.17 | 1.003076 | 1.002383 | 1.001321 | 1.011457 | 1.013120 | 1.022477 | 1.025179 |
Cs | 2014.09.18 | 1.003098 | 1.002507 | 1.001291 | 1.011149 | 1.013438 | 1.023207 | 1.025177 |
P | 2014.09.19 | 1.003120 | 1.002875 | 1.002058 | 1.010285 | 1.013219 | 1.022163 | 1.023032 |
H | 2014.09.22 | 1.003186 | 1.002938 | 1.002542 | 1.010249 | 1.012730 | 1.020673 | 1.021027 |
K | 2014.09.23 | 1.003208 | 1.003691 | 1.003975 | 1.008892 | 1.010952 | 1.015800 | 1.016354 |
Sz | 2014.09.24 | 1.003230 | 1.003902 | 1.004516 | 1.009670 | 1.012601 | 1.017898 | 1.018877 |
Cs | 2014.09.25 | 1.003253 | 1.004770 | 1.005962 | 1.009251 | 1.012173 | 1.016546 | 1.015076 |
P | 2014.09.26 | 1.003275 | 1.004507 | 1.005170 | 1.009388 | 1.012819 | 1.017858 | 1.016347 |
H | 2014.09.29 | 1.003347 | 1.003419 | 1.002993 | 1.008358 | 1.011323 | 1.016944 | 1.014430 |
K | 2014.09.30 | 1.003369 | 1.003655 | 1.003041 | 1.007856 | 1.010431 | 1.015353 | 1.013109 |
Másik hónap kiválasztása