2014 októberi árfolyamok
| Óvatos | Régi klasszikus | Csendélet | Klasszikus | Egyensúly | Lendület | Növekedési |
Sz | 2014.10.01 | 1.003409 | 1.003586 | 1.003047 | 1.006751 | 1.008400 | 1.012222 | 1.008600 |
Cs | 2014.10.02 | 1.003432 | 1.004633 | 1.005000 | 1.006478 | 1.008286 | 1.008856 | 1.006405 |
P | 2014.10.03 | 1.003454 | 1.004605 | 1.004645 | 1.007154 | 1.009753 | 1.013467 | 1.008948 |
H | 2014.10.06 | 1.003521 | 1.004819 | 1.005124 | 1.008824 | 1.011765 | 1.015606 | 1.013163 |
K | 2014.10.07 | 1.003543 | 1.005526 | 1.006513 | 1.007380 | 1.008609 | 1.009209 | 1.007608 |
Sz | 2014.10.08 | 1.003571 | 1.006477 | 1.007984 | 1.008553 | 1.011425 | 1.010630 | 1.010809 |
Cs | 2014.10.09 | 1.003593 | 1.008937 | 1.012685 | 1.009407 | 1.011222 | 1.009252 | 1.006878 |
P | 2014.10.10 | 1.003615 | 1.007967 | 1.010509 | 1.007096 | 1.007454 | 1.003623 | 1.001226 |
H | 2014.10.13 | 1.003680 | 1.009903 | 1.013816 | 1.009072 | 1.009701 | 1.004858 | 1.002837 |
K | 2014.10.14 | 1.003703 | 1.010258 | 1.014740 | 1.009897 | 1.011179 | 1.006571 | 1.003927 |
Sz | 2014.10.15 | 1.003806 | 1.011760 | 1.017736 | 1.010284 | 1.012001 | 1.003904 | 1.001212 |
Cs | 2014.10.16 | 1.003826 | 1.007989 | 1.010807 | 1.005548 | 1.004361 | .995527 | .995476 |
P | 2014.10.17 | 1.003848 | 1.008996 | 1.012977 | 1.007757 | 1.007773 | 1.001476 | 1.000430 |
Sz | 2014.10.18 | 1.003869 | 1.009089 | 1.013117 | 1.007863 | 1.007880 | 1.001548 | 1.000508 |
H | 2014.10.20 | 1.003871 | 1.010843 | 1.016353 | 1.009063 | 1.011147 | 1.004106 | 1.002605 |
K | 2014.10.21 | 1.003494 | 1.010555 | 1.016082 | 1.010157 | 1.013244 | 1.008590 | 1.006649 |
Sz | 2014.10.22 | 1.003462 | 1.010366 | 1.015878 | 1.009444 | 1.012601 | 1.008772 | 1.004871 |
H | 2014.10.27 | 1.003564 | 1.010166 | 1.015222 | 1.010653 | 1.015241 | 1.013241 | 1.008690 |
K | 2014.10.28 | 1.003321 | 1.011318 | 1.017573 | 1.013005 | 1.019587 | 1.018341 | 1.014917 |
Sz | 2014.10.29 | 1.003336 | 1.012197 | 1.018877 | 1.012927 | 1.019651 | 1.018138 | 1.013696 |
Cs | 2014.10.30 | 1.003368 | 1.011793 | 1.018065 | 1.014634 | 1.022435 | 1.023494 | 1.018569 |
P | 2014.10.31 | 1.003398 | 1.013728 | 1.021763 | 1.017302 | 1.026681 | 1.028475 | 1.023163 |
Másik hónap kiválasztása